
The Study + Internship program in Prague is designed for students who are aspiring professionals that want to distinguish themselves in an evolving global job market. The program allows you to make progress toward your academic degree and remain on track for graduation, while developing the top skills employers want you to gain by the time you enter the job market. During the program, you will intern at a local host organization while also taking our mandatory Global Internship Course and additional courses. Our diverse range of courses will provide you with a platform to excel academically, and your personalized internship placement will help you acquire professional experience from a global perspective and learn from professionals in an international context. Program options are dependent upon location, but may include: Semester, Summer, Part-Time and Full-Time Internships, and English and host language speaking placements. Learn more about the options and benefits of a CEA CAPA internship.
Prague
late Aug 2027 - mid Dec 2027
$22,195
12 - 15
4/15/27
5/15/27
2.5
Students must be at least 18 years of age by start of program.
Students must be enrolled as an undergraduate degree-seeking student for the entire duration of the program.
Students must have completed at least 1 year of full-time undergraduate coursework, at the time of application.
Some courses may have prerequisites.
Students enrolled in an institution in Canada or Mexico are eligible if the home institution accepts a US transcript and credits.
English-speaking placements are available.
Students must be in good academic and disciplinary standing at their home institution.
For your CEA CAPA Study + Internship program, you will simultaneously intern at your host organization, take our mandatory Global Internship Course, and take additional elective courses. Your internship work schedule will be established once you arrive. It will be structured around your course schedule and may vary depending on your career field and host organization.
Internship Placement Duration and Hours:
You will intern at your host organization for a total of 12 weeks, not including any agreed upon break-week periods. Throughout your program, you will work 20 hours per week (240 hours total) and will likely intern during standard business hours Mondays-Fridays. Your placement may include in-person, remote, and hybrid work depending on the needs of your host organization.
Global Internship Course:
You will take the Global Internship Course alongside your internship placement. This professional development course is designed to accompany your placement so you can make the most of your internship abroad. You will learn how to understand and articulate the value of your internship through the lens of the top Career Readiness Competencies that employers crave, which will help you stand out to future employers and graduate schools. You will also engage in live cultural discussions that will enhance your global perspective and intercultural awareness between your program location and the U.S. The course comprises of reading, writing, and verbal assignments, including building an e-portfolio, completing mock interviews, developing your online professional presence, giving a final presentation, conducting industry field research work, and more. You can also take advantage of additional CEA CAPA mentoring and career preparation workshops to complement what you learn in the course.
Credit Options:
You will receive academic credit for your internship abroad via the Global Internship Course and your performance at your internship placement. You can enroll in the course for 3 or 6 credits based on your unique needs and preferences. Whether you enroll in 3 or 6 credits, you will complete 20 hours per week (240 hours total) at your internship placement. The differentiation in the number of credits you choose will come from the amount of coursework and contact hours in the Global Internship Course. Unlike the 3-credit course, for the 6-credit course you will complete an additional robust industry field research project.
You will choose the number of credits you would like to enroll in for the Global Internship Course during the Internship Placement Process.
Additional Elective Courses
In addition to taking the Global Internship Course and completing your internship placement, you'll enroll in courses at the CEA CAPA Prague Center and have the option to take additional courses at one of our partner institutions:
This versatile program provides you with the opportunity to gain professional experience while also making progress toward your degree requirements and engaging in classes that afford a richer cultural experience. Given the demands of your internship, the Global Internship Course, and your elective courses, we recommend enrolling in a total of 12/13 credits. We also encourage you to discuss the total credits you plan to take with your home institution.
Elective courses generally meet at various times, Monday-Friday; however required active learning components may be scheduled on Fridays. Please keep this in mind, as you will be expected to prioritize your courses over any personal travel on Fridays. Prior to departure, you'll select your preferred courses. You will be enrolled into courses based on their availability. It is in your best interest to have multiple alternative courses approved by your home university prior to your departure due to course availability. Please consult with your academic advisor at your home university on credit pre-approval guidelines.
Industry-Certified Career Coaching & Internship Placement Process:
Once you’ve submitted your application and required documents for your internship program, your career development adventure will begin! You will be assigned your very own Industry-Certified Career Coach, who will work with you one-on-one throughout pre-departure to guide you through the steps and deadlines of our Internship Placement Process. Your Coach will be your main point of contact for your internship prior to your departure. They will be happy to answer any questions you might have, and will also provide you with personalized career coaching, as needed, so you are set up for success for your internship abroad.
In addition to working with your Career Coach, during the Internship Placement Process you will engage with your In-Country International Internship Coordinator in your location and your potential host site supervisor. Your International Internship Coordinator will draw from your application materials to source and match you with a personalized internship placement that best aligns with your unique experience, skills, career interests, and goals for your internship abroad. Please also note, your host site supervisor will retain the final decision on the finalization of your placement, so it’s important to approach your interview with your host site supervisor with maturity, adaptability, curiosity, and commitment to both your career interests and the host organization.
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Global Internship Course | 400 | En | 45 | 6 |
| Global Internship Course | 400 | En | 22 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Architecture and Art in the Golden City | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Basic Operations Management * | 300 | En | 45 | 3 |
| Business Ethics & Management in a Global Context | 300 | En | 45 | 3 |
| Cross-Cultural Management * | 300 | En | 45 | 3 |
| International Business | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Artificial Intelligence in Society | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Contemporary Czech Film * | 300 | En | 45 | 3 |
| Czech Culture, Food and Brewing Tradition * | 300 | En | 45 | 3 |
| Kafka in Prague: Connections and Insights | 300 | En | 45 | 3 |
| Sport & Culture in Contemporary Czech Republic * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Introduction to Czech Language and Culture | 100 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Money & Banking | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Contemporary Czech Film * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Business Finance | 300 | En | 45 | 3 |
| International Finance | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Geography of the City: Prague | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Business Law * | 300 | En | 45 | 3 |
| Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Basic Operations Management * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Marketing Analytics | 300 | En | 45 | 3 |
| Principles of Marketing | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Democracy in the Czech Republic | 300 | En | 45 | 3 |
| Ethnicity and Diversity in the Czech Republic | 100 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| The Jewish Experience in Prague * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ACC 233 Financial Accounting | 200 | En | 42 | 3 |
| ACC 263 Managerial Accounting | 200 | En | 42 | 3 |
| ACC 310 Auditing | 300 | En | 42 | 3 |
| ACC 312 Taxation | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 100 Survey of Western Art | 100 | En | 42 | 3 |
| ART 103 Art Studio: Cross Media Art | 100 | En | 42 | 3 |
| ART 131 Prague Art & Architecture * | 100 | En | 42 | 3 |
| ART 200 Art & Society | 200 | En | 42 | 3 |
| ART 250 Visual Culture | 200 | En | 42 | 3 |
| ART 275 Modernism - From Realism to Modern Art | 200 | En | 42 | 3 |
| ART 372 Contemporary Art Scene | 300 | En | 42 | 3 |
| ART 472 Advanced Seminar in Aesthetics | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CHIN 100 Chinese I | 100 | Ch | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| COM 110 Public Speaking | 100 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CIS 161 Computer Information Systems | 100 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CIS 200 Digital Skills and AI for Business | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CZE 100 Elementary Czech Language & Culture | 100 | En | 42 | 3 |
| HSS 260 Czech Culture in Film and Literature | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 180 Art Studio: Drawing | 100 | En | 42 | 3 |
| ART 280 Art Studio: Drawing II | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ECO 105 Introduction to Economic Thought | 100 | En | 42 | 3 |
| ECO 120 Introduction to Microeconomics | 100 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| LIT 200 Introduction to Literature: Context and Interpretations | 200 | En | 42 | 3 |
| LIT 221 European Literature I | 200 | En | 42 | 3 |
| LIT 282 Theatre & Politics * | 200 | En | 42 | 3 |
| LIT 407 Modernist Metropolis | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| FMS 220 Introduction to Film Studies | 100 | En | 42 | 3 |
| FMS 256 History of Cinema - The Auteurs | 200 | En | 42 | 3 |
| FMS 478 Understanding Media Fandom | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| FIN 320 Investment Analysis and Portfolio Management * | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| FRE 200 French II | 200 | Fr | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| GER 100 German I | 100 | De | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| HIS 104 World History II | 100 | En | 42 | 3 |
| HIS 122 European History II | 100 | En | 42 | 3 |
| IRS 251 History of the Cold War * | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| HSS 325 20th Century Ideas - European Literature, Film, and Visual Arts | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| IRS 101 Introduction to International Organizations | 100 | En | 42 | 3 |
| IRS 200 Introduction to International Relations | 200 | En | 42 | 3 |
| IRS 232 Politics of Religion and Ethnicity | 200 | En | 42 | 3 |
| IRS 270 Topics in International Relations | 200 | En | 42 | 3 |
| IRS 288 International Relations Research Methods | 200 | En | 42 | 3 |
| IRS 300 Global Security | 300 | En | 42 | 3 |
| IRS 367 Islam and the West * | 300 | En | 42 | 3 |
| IRS 378 War Studies | 300 | En | 42 | 3 |
| IRS 383 Terrorism in Global Politics | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| JRN 200 Reporting I | 200 | En | 42 | 3 |
| JRN 210 Publishing and Editing | 300 | En | 42 | 3 |
| JRN 220 Media in a Democracy | 200 | En | 42 | 3 |
| JRN 233 Topics in Media Studies II | 200 | En | 42 | 3 |
| JRN 255 Video Storytelling | 200 | En | 42 | 3 |
| JRN 260 Cultural Journalism | 200 | En | 42 | 3 |
| JRN 276 AI and Digital Tools * | 200 | En | 42 | 3 |
| JRN 288 Radio in the Age of Spotify | 200 | En | 42 | 3 |
| JRN 300 Feature Writing | 300 | En | 42 | 3 |
| JRN 352 Media Ethics | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| LBS 210 Business Law | 200 | En | 42 | 3 |
| LEG 106 Legal English/Law in Action | 100 | En | 42 | 3 |
| LEG 248 Public International Law 2 | 200 | En | 42 | 3 |
| LEG 254 Jurisprudence | 200 | En | 42 | 3 |
| LEG 292 European Union Law 2 | 200 | En | 42 | 3 |
| LEG 350 Human Rights in European Union | 300 | En | 42 | 3 |
| POS 246 Public International Law | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| MGT 245 Introduction to Management | 200 | En | 42 | 3 |
| MGT 301 Business Ethics * | 300 | En | 42 | 3 |
| MGT 306 Entrepreneurship in Practice I | 300 | En | 42 | 3 |
| MGT 355 Organizational Behavior | 300 | En | 42 | 3 |
| MGT 357 Human Resources Management | 300 | En | 42 | 3 |
| MGT 415 Operations Management | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| MKT 202 Marketing Communications * | 200 | En | 42 | 3 |
| MKT 230 Digital & Social Media Marketing | 200 | En | 42 | 3 |
| MKT 248 Introduction to Marketing | 200 | En | 42 | 3 |
| MKT 320 Brand Management | 300 | En | 42 | 3 |
| MKT 329 Buyer Behavior | 300 | En | 42 | 3 |
| MKT 368 Public Relations | 300 | En | 42 | 3 |
| MKT 375 Marketing Research | 300 | En | 42 | 3 |
| MKT 380 Direct Marketing | 300 | En | 42 | 3 |
| MKT 420 Pricing Strategies | 400 | En | 42 | 3 |
| MKT 430 Strategic Marketing Analysis & Planning | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| MTH 111 Business Mathematics I * | 100 | En | 42 | 3 |
| MTH 222 Business Statistics * | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| FMS 152 Media Theory | 100 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 182 Art Studio: Painting | 100 | En | 42 | 3 |
| ART 382 Art Studio Painting II | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| PHI 125 Introduction to Philosophy | 100 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 151 Introduction to Digital Photography * | 100 | En | 42 | 3 |
| ART 251 Documentary Photography * | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| IRS 201 International Development | 200 | En | 42 | 3 |
| IRS 250 Political Geography | 200 | En | 42 | 3 |
| IRS 301 European Union: Policies and Current Issues | 300 | En | 42 | 3 |
| IRS 373 Non-Violent Conflict: Application and Theory | 300 | En | 42 | 3 |
| POS 101 Introduction to Politics | 100 | En | 42 | 3 |
| POS 201 Political Philosophy I * | 200 | En | 42 | 3 |
| POS 204 Nations & Nationalism | 200 | En | 42 | 3 |
| POS 367 Authoritarianism in the 21st Century | 300 | En | 42 | 3 |
| POS 395 Gender Equality and Politics | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| PSY 150 Introduction to Psychology | 100 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| REL 140 Comparative Religions | 100 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| RUS 200 Russian II | 200 | Ru | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| SOC 100 Introduction to Sociology | 100 | En | 42 | 3 |
| SOC 200 Introduction to Social Theory | 200 | En | 42 | 3 |
| SOC 251 Gender, Minority & Culture * | 200 | En | 42 | 3 |
| SOC 252 AI and Society: A Paradigm Shift | 200 | En | 42 | 3 |
| SOC 255 Anthropology of Religion * | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| SPA 200 Spanish II | 200 | Sp | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 153 Introduction to Graphic Design | 100 | En | 42 | 3 |
| ART 205 Studio/Creative Class - Portfolio | 100 | En | 42 | 3 |
| ART 303 Art Studio: Cross-Media Art II | 300 | En | 42 | 3 |
| ART 378 Studio Art in Practice: Abstract | 300 | En | 42 | 3 |
| ART 403 Art Studio: Cross Media Art III | 400 | En | 42 | 3 |
Interested in taking your career to the next level?
We offer different housing options to match your budget, preferences, and study abroad goals. Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Prague. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
The calendar for this program is coming soon; please check back later.
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.