
Join VU Amsterdam’s prestigious School of Business and Economics for a semester. You’ll choose from a wide range of English-taught courses in Economics, Management, Marketing, Accounting, and Finance. CEA CAPA students are integrated directly with degree-seeking international and Dutch students. This program is offered in Fall, Spring, and the Spring-Extended semesters.
VU Amsterdam is a highly competitive program. Students applying for this program will be waitlisted for admission, and will know their acceptance decision no later than March 15 for fall semester and October 15 for spring semester. We encourage you to work with your CEA CAPA Student Advisor to identify a backup program option.
Amsterdam
8/15/25 - 6/27/26
$47,195
30 - 36
Closed
3/15/25
3.0
Some courses may have prerequisites.
1 Year of College completed prior to program start
You’ll enroll in 4 to 5 VU courses. Each semester is divided into block periods. Block periods are each 8 weeks, with 7 weeks of classes and 1 week of exams. In the Fall semester, you select from courses offered in Period 1 and Period 2. In the Spring semester, you select from courses offered in Period 4 and Period 5. In the Spring-Extended semester, you have the option to extend your stay in Amsterdam and take an additional course in Period 6. If you enroll in the Academic Year option you'll also take an additional course in Period 3.
You take up to two courses per Period. You have the option to enroll in an elective focused on Dutch language or culture. This elective runs across two Periods and is taught in the evenings.
Each semester, you take a minimum of 12 credits and a maximum of 15 credits. If you select the Spring-Extended semester you can take a minimum of 15 credits and a maximum of 18 credits. Courses are generally awarded 6 ECTS credits, which transfer to 3 US credits per course.
Classes generally meet Monday – Friday. Active learning components required by courses may be scheduled any day of the week. Classes are not necessarily offered on the same day each week. For this reason we highly recommend that within each period you choose electives from the same thematic area to avoid scheduling conflicts.
Prior to departure, you will indicate your preferred courses, as well as two alternative options per Period. It is in your best interest to have multiple alternative courses approved by your home university prior to your departure due to course availabilities. Please consult with your academic advisor at your home university on credit pre-approval guidelines. Registration for all classes will take place before you arrive on campus, so you will have your finalized schedule in place early.
Academic accommodations are available at VU Amsterdam for students who provide documentation from a psychologist or health care provider. Policies at VU may differ from those available at your home university. Please contact CEA CAPA directly if you will be applying for academic accommodation so that we can connect you with the correct application procedures.
Students receive a transcript from Vrije Universiteit Amsterdam upon completing the program.
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Accounting II - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Anthropology of Development: Decolonial Perspectives - Period 1 | 300 | En | 84 | 3 |
Core Themes in Anthropology-Period 1 | 100 | En | 84 | 3 |
Political and Economic Anthropology - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Moroccan Arabic 1 - Period 1 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Exhibition Machines- Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basics of Bioinformatics and Systems Biology - Period 1 | 300 | En | 84 | 3 |
Experimental Biomolecular Sciences - Period 1 | 300 | En | 84 | 3 |
Human Anatomy and Physiology - Period 1 * | 200 | En | 84 | 3 |
Innovative Cell Biology and Immunology - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Information Systems-Period 1 | 200 | En | 84 | 3 |
Foundations of Business Administration-Period 1 | 100 | En | 84 | 3 |
Introduction to Digital Innovation - Period 1 | 200 | En | 84 | 3 |
Introduction to E-Business and Online Commerce - Period 1 | 300 | En | 84 | 3 |
Judgment and Decision Making - Period 1 | 300 | En | 84 | 3 |
Shared Value Creation- Period 1 | 300 | En | 84 | 3 |
Sustainable Entrepreneurship - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Communication Science - Period 1 | 100 | En | 84 | 3 |
Introduction to Communication Studies - Period 1 | 100 | En | 84 | 3 |
Quantitative Research Methodology - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyses Toolbox - Period 1 | 300 | En | 84 | 3 |
Introduction to Data Science - Period 1 | 300 | En | 84 | 3 |
Introduction to Python for Humanities and Social Sciences - Period 1 | 200 | En | 84 | 3 |
Knowledge and Data - Period 1 | 300 | En | 84 | 3 |
Logistics Analysis - Period 1 * | 300 | En | 84 | 3 |
Numerical Methods - Period 1+2 * | 300 | En | 84 | 3 |
Robot Interaction - Period 1 | 200 | En | 84 | 3 |
Statistical Methods for Data Analysis - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Discover Dutch: Language & Culture | 100 | Ot | 84 | 3 |
Imagining the Dutch: Themes Dutch History | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
An Introduction to Economics - Period 1 | 200 | En | 84 | 3 |
Computational Methods in Econometrics - Period 1 | 300 | En | 84 | 3 |
Econometrics I - Period 1+2 | 200 | En | 84 | 3 |
Economic Challenges-Period 1 | 100 | En | 84 | 3 |
Economic Principles in a Global Era - Period 1 | 100 | En | 84 | 3 |
Fundamentals of Time Series Econometrics - Period 1 | 300 | En | 84 | 3 |
Health Economics-Period 1 | 300 | En | 84 | 3 |
Introductory Econometrics for Business and Economics - Period 1 | 300 | En | 84 | 3 |
Macroeconomics II - Period 1 | 200 | En | 84 | 3 |
Mathematical Economics I - Period 1+2 | 200 | En | 84 | 3 |
Public Economics- Period 1 | 300 | En | 84 | 3 |
Time Series and Dynamic Econometrics - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Literacy Development - Period 1 * | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Global English-Period 1 | 200 | En | 84 | 3 |
Introduction to Linguistics - Period 1 | 100 | En | 84 | 3 |
Minor English: Grammar and Writing 1 - Period 1 | 100 | En | 84 | 3 |
Transatlantic Travel Writing- Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Climate Science- Period 1 | 300 | En | 84 | 3 |
Ecosystem Modeling- Period 1 | 300 | En | 84 | 3 |
Environmental Toxicology- Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
French 1 - Period 1 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Geo Data - Period 1 | 300 | En | 84 | 3 |
Geographic Analysis and Visualisation - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Case Studies in Petrology - Period 1 | 300 | En | 84 | 3 |
Earth and Life through Time - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Biophysical Methods to Receptor Pharmacology - Period 1 | 300 | En | 84 | 3 |
Future Challenges in Global Health - Period 1 | 300 | En | 84 | 3 |
Key Strategies in Disability and Neuropathy - Period 1 | 300 | En | 84 | 3 |
Medical Biochemistry - Period 1 * | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Akkadian Historical Texts - Period 1 | 300 | En | 84 | 3 |
Amsterdam: A Historical Introduction-Period 1 | 200 | En | 84 | 3 |
Ancient History I-Period 1 | 100 | En | 42 | 1.5 |
History and Culture of the Ancient Near East - Period 1 | 200 | En | 84 | 3 |
Modern Europe 1800 - 1900 - Period 1 | 100 | En | 84 | 3 |
Theory of History - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Digital Humanities and Social Analytics - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Environment and Development- Period 1 | 200 | En | 84 | 3 |
International Relations and Global Governance - Period 1 | 200 | En | 84 | 3 |
International Relations: Conflict and Cooperation - Period 1 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Breaking News: Understanding Journalism in Society - Period 1 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
EU Internal Market Law-Period 1 | 400 | En | 84 | 3 |
European and International Law - Period 1+2 | 400 | En | 168 | 6 |
Governance and Regulation of Emerging Technologies- Period 1 | 200 | En | 84 | 3 |
Human Rights and the Border- Period 1 | 200 | En | 84 | 3 |
Internet Governance - Period 1 | 200 | En | 84 | 3 |
Introduction to the Minor Visual Evidence: Learning How to Look - Period 1 | 200 | En | 84 | 3 |
Public International Law- Period 1 | 400 | En | 84 | 3 |
Refugee and Family Migration Law - Period 1+2 | 400 | En | 168 | 6 |
Showed Trials: Truth Telling in Documentary Film and Court - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Professionals-Period 1 | 300 | En | 84 | 3 |
Foundations and Forms of Entrepreneurship- Period 1 | 300 | En | 84 | 3 |
Leadership: Mobilizing People - Period 1 | 300 | En | 84 | 3 |
Risk Management for Financial Institutions- Period 1 | 300 | En | 84 | 3 |
Risk Management in Banking- Period 1 | 300 | En | 84 | 3 |
Strategic Management of Technology and Innovation- Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Consumer Science for Online Commerce- Period 1 | 300 | En | 84 | 3 |
Marketing and Persuasive Communication - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Language in Social Media - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cognitive Neuroscience - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Elementary Latin I - Period 1 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Ancient Philosophy-Period 1 | 100 | En | 84 | 3 |
Epistemology-Period 1 | 200 | En | 84 | 3 |
Great Minds I - Period 1 | 200 | En | 84 | 3 |
History of Analytic Philosophy - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Comparative Politics: Democracies and Other Regimes - Period 1 | 100 | En | 84 | 3 |
Philosophy and the Ethics of Political Violence: Peace, War and Terrorism - Period 1 | 200 | En | 84 | 3 |
Political Philosophy - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Current Topics in Cognition - Period 1 | 300 | En | 84 | 3 |
Evolutionary Psychology- Period 1 | 300 | En | 84 | 3 |
M&D3: Individual and Organizational Diagnosis - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Bible Translation in a Global Context - Period 1 | 300 | En | 84 | 3 |
Buddhism - Period 1 | 200 | En | 84 | 3 |
Greek I & New Testament - Period 1 | 200 | En | 84 | 3 |
Interreligious Hermeneutics and Diversity - Period 1 | 200 | En | 84 | 3 |
Living Chinese Buddhism - Period 1 | 300 | En | 84 | 3 |
Peace Church Studies: Theology, History and Ethics - Period 1 | 300 | En | 84 | 3 |
Psychology of Religion - Period 1 | 200 | En | 84 | 3 |
Spiritual Living in Hindu Philosophies - Period 1 | 200 | En | 84 | 3 |
Spiritual Transformation through Hindu Texts - Period 1 | 200 | En | 84 | 3 |
Theories of Religion - Period 1 | 100 | En | 84 | 3 |
Translation Studies and Intercultural Communication - Period 1 | 300 | En | 84 | 3 |
World Religions - Period 1 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Reading American Monuments: From the Puritans to Black Lives Matter - Period 1 | 100 | En | 84 | 3 |
Robot Law and Artificial Intelligence- Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Spanish 1 - Period 1 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Grand Challenges for Sustainability- Period 1 | 300 | En | 84 | 3 |
Sustainability and Environmental Change- Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Real Estate and Urban Planning - Period 1 | 300 | En | 84 | 3 |
Research Seminar Spatial Economics- Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
AudioVisual Anthropology - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Moroccan Arabic 2 - Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Archaeology of the Ancient Near East - Period 2 | 200 | En | 84 | 3 |
Science in Archaeology 2 - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Planetary Science - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Adaptation to Human Environments-Period 2 | 300 | En | 84 | 3 |
Behavioural Biology-Period 2 | 300 | En | 84 | 3 |
Cell Biology - Histology - Period 2 | 100 | En | 84 | 3 |
From Protein to Cell - Period 2 | 300 | En | 84 | 3 |
Induced Pluripotent Stem Cells in Toxicology and Drug Discovery - Period 2 | 300 | En | 84 | 3 |
Metabolomics - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Model Assessment-Period 2 | 200 | En | 84 | 3 |
Business Models: Traditional and Emerging Perspectives - Period 2 | 200 | En | 84 | 3 |
Database Fundamentals and Applications-Period 2 | 200 | En | 84 | 3 |
Enterprising Behavior- Period 2 | 300 | En | 84 | 3 |
Entrepreneurial Strategy - Period 2 | 300 | En | 84 | 3 |
Information Systems in E-Business and Online Commerce- Period 2 | 300 | En | 84 | 3 |
Managing Negotiations: Getting to Yes - Period 2 | 300 | En | 84 | 3 |
New Ways of Working - Period 2 | 300 | En | 84 | 3 |
Nudge: Influencing Behavior - Period 2 | 300 | En | 84 | 3 |
Organization Theory - Period 2 | 100 | En | 84 | 3 |
Organizing Sustainable Innovation - Period 2 | 300 | En | 84 | 3 |
Sustainable Business Processes - Period 2 | 300 | En | 84 | 3 |
Theories of Technology Venture Creation - Period 2 | 400 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Interpersonal Communication - Period 2 | 200 | En | 84 | 3 |
Language, Media and Communication - Period 2 | 100 | En | 84 | 3 |
Media Entertainment - Period 2 | 300 | En | 84 | 3 |
Multilingual Communication in the EU - Period 2 | 200 | En | 84 | 3 |
Second Language Acquisition - Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
AI for Business - Period 2 | 300 | En | 84 | 3 |
Concurrency & Multithreading - Period 2 | 400 | En | 84 | 3 |
Information Retrieval- Period 2 | 300 | En | 84 | 3 |
Intelligent Systems - Period 2 | 100 | En | 84 | 3 |
Operating Systems - Period 2 | 200 | En | 84 | 3 |
Optimization and Artificial Intelligence - Period 2 | 300 | En | 84 | 3 |
Predictive Analytics and Machine Learning - Period 2 | 300 | En | 84 | 3 |
Secure programming- Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Water Management in the Netherlands - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Bayesian Econometrics for Business and Economics - Period 2 | 300 | En | 84 | 3 |
Choices, Inequality and Welfare - Period 2 | 300 | En | 84 | 3 |
Development Economics - Period 2 | 200 | En | 84 | 3 |
Empirical Economics-Period 2 | 300 | En | 84 | 3 |
Microeconomics I - Period 2 | 100 | En | 84 | 3 |
Regional and Urban Economics - Period 2 | 200 | En | 84 | 3 |
The Economics of Crises - Period 2 | 300 | En | 84 | 3 |
Urban Economics and Real Estate- Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
American Literature 1914-present-Period 2 | 200 | En | 84 | 3 |
Genre and Literary Analysis-Period 2 | 100 | En | 84 | 3 |
Minor English: Pronunciation and Presentation - Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
American Film - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Behavioral Finance and Real Estate-Period 2 | 300 | En | 84 | 3 |
Empirical Finance- Period 2 | 300 | En | 84 | 3 |
Finance II - Period 2 | 200 | En | 84 | 3 |
Finance- Period 2 | 200 | En | 84 | 3 |
New Developments in Risk Management - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
French 2 - Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Global Development and Prosperity - Period 2 | 300 | En | 84 | 3 |
Sub-Saharan Africa and the World, 1800-Present - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Double Burden of Disease - Period 2 | 300 | En | 84 | 3 |
Drivers of Change in Global Health - Period 2 | 300 | En | 84 | 3 |
Genes in Behaviour and Health- Period 2 | 300 | En | 84 | 3 |
Medical Pharmacology - Period 2 | 200 | En | 84 | 3 |
Toxicology - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Amsterdam: Jewish Culture - Period 2 | 200 | En | 84 | 3 |
Ancient History II - Period 2+3 | 100 | En | 84 | 3 |
Dutch Literature and Culture of the Golden Age-Period 2 | 100 | En | 84 | 3 |
History of Emotions (Research) - Period 2+3 | 300 | En | 84 | 3 |
History of Emotions- Period 2+3 | 200 | En | 84 | 3 |
Modern Europe 1900 -Present - Period 2+3 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Data Science: Visualization and Analytics in R - Period 2 | 300 | En | 84 | 3 |
Historiography of Media, Art, Design and Architecture - Period 2 | 200 | En | 84 | 3 |
Interpreting Information in Text by Humans and Machines - Period 2 | 200 | En | 84 | 3 |
Spatial Analysis in the Humanities and Social Sciences - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Conflict and Peacebuilding: Local and Global Perspectives - Period 2 | 300 | En | 84 | 3 |
EU Governance in an International Context- Period 2 | 300 | En | 84 | 3 |
The Law and Politics of Fencing the Use of Force - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Climate Change Law-Period 2 | 300 | En | 84 | 3 |
Data Analytics and Privacy-Period 2 | 300 | En | 84 | 3 |
International Tax Law - Period 2 | 400 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Managing People: Psychological Foundations - Period 2 | 200 | En | 84 | 3 |
Organizational Culture and Change - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Marketing I - Period 2 | 100 | En | 84 | 3 |
Marketing II - Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Applied Statistics - Period 2 | 200 | En | 84 | 3 |
Calculus 2-Period 2 | 100 | En | 84 | 3 |
Discrete Mathematics-Period 2 | 100 | En | 84 | 3 |
Linear Algebra and Calculus - Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Media, Power and Technology - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Brain in Trouble-Period 2 | 300 | En | 84 | 3 |
Mind Brain and Education - Period 2 | 300 | En | 84 | 3 |
Neurosciences - Period 2 | 200 | En | 84 | 3 |
The Developing Brain- Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Elementary Latin II - Period 2 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Ethics- Period 2 | 100 | En | 84 | 3 |
Great Minds II - Period 2+3 | 300 | En | 84 | 3 |
Intercultural Philosophy and Postcolonial Theory - Period 2 | 200 | En | 84 | 3 |
Medieval Philosophy - Period 2 | 200 | En | 84 | 3 |
Philosophy and Neuroethics - Period 2 | 200 | En | 84 | 3 |
Philosophy of Science - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Decolonizing Europe: History and Memory - Period 2 | 300 | En | 84 | 3 |
Global Political Economy- Period 2 | 300 | En | 84 | 3 |
Human Rights and Citizenship-Period 2 | 300 | En | 84 | 3 |
The Governance and Politics of Social Problems - Period 2 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Research Toolbox- Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Ancient Christianity - Period 2 | 200 | En | 84 | 3 |
Bible Translation and Digital Humanities - Period 2 | 300 | En | 84 | 3 |
Bible Translation as Contextual Theology - Period 2 | 300 | En | 84 | 3 |
Biblical Perspectives on Peace and Justice - Period 2 | 300 | En | 84 | 3 |
Buddhism, Mindfulness and Psychology - Period 2 | 300 | En | 84 | 3 |
Greek II & New Testament - Period 2 | 200 | En | 84 | 3 |
Religion and Sustainable Development - Period 2 | 300 | En | 84 | 3 |
Religion, Violence and Fundamentalism - Period 2 | 300 | En | 84 | 3 |
Seeing is Believing: Film and Religion and the Construction of Sacredness Beyond the Limits of Representation and Articulation - Period 2 | 200 | En | 84 | 3 |
Spirituality and Sustainability - Period 2 | 300 | En | 84 | 3 |
The Radical Reformation: Anabaptists and other Minorities - Period 2 | 300 | En | 84 | 3 |
Yoga, Business and Leadership - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Identity, Diversity and Inclusion- Period 2 | 300 | En | 84 | 3 |
Nation and Migration - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
E-Commerce Supply Chain Management- Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Governance of Global Sustainability- Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Emerging Technologies for E-Business and Online Commerce - Period 3 | 300 | En | 84 | 3 |
International Strategy - Period 3 | 200 | En | 84 | 3 |
Introduction to Econometrics, Operations Research and Mathematical Economics - Period 3 | 100 | En | 84 | 3 |
New Venture Creation - Period 3 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Simulation - Period 3 | 200 | En | 84 | 3 |
Compiler Construction - Period 3 | 300 | En | 84 | 3 |
Data Analysis 1 - Period 3 | 100 | En | 84 | 3 |
Digital Humanities and Social Analytics in Practice - Period 3 | 300 | En | 84 | 3 |
Project Socially Aware Computing - Period 3 | 200 | En | 84 | 3 |
Sets and Combinatorics - Period 3 | 100 | En | 42 | 1.5 |
Web Technology - Period 3 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Applying Economics - Period 3 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Allergy and Autoimmunity - Period 3 | 300 | En | 84 | 3 |
Community-based Health Interventions - Period 3 | 300 | En | 84 | 3 |
Evolutionary Genetics - Period 3 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
History and Ethnography - Period 3 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
E-Commerce Law - Period 3 | Graduate | En | 84 | 3 |
Law and Ethics of Reproductive Technologies - Period 3 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Marketing Sustainable Innovations - Period 3 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Mathematical Modelling, Latex and Mathematica - Period 3 | 100 | En | 42 | 1.5 |
Mathematical Modelling of Stochastic Systems - Period 3 | 200 | En | 84 | 3 |
Mathematics for Machine Learning - Period 3 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Mind and Machine - Period 3 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Greek III - Period 3 | 200 | En | 42 | 1.5 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Philosophy CIS-L&S-MKDA - Period 3 | 200 | En | 84 | 3 |
Text Course I - Period 3 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Psychophysiological measurements - Period 3 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Religions and Gender - Period 3 | 300 | En | 84 | 3 |
Spirituality Today - Period 3 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Group Dynamics - Period 3 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Climate Change and Financial Regulation - Period 3 | 200 | En | 84 | 3 |
Designing Solutions for Global Sustainability - Period 3 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Identity and Emancipation-Practical Ethics in Pastoral Care - Period 3 | 300 | En | 84 | 3 |
Introduction to the New Testament - Period 3 | 200 | En | 42 | 1.5 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Land Use Change - Period 3 | 300 | En | 84 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Amsterdam. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
August 15
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at the Amsterdam Schiphol Airport on this date in order to be eligible for airport pickup. Students will then be transferred to their assigned housing. |
August 16 - 17
|
Orientation
Mandatory CEA CAPA Orientation will be held. |
August 18 - 26
|
Orientation
VU Orientation will be held. |
August 29 - 30
|
Excursion
VU excursion. |
September 01
|
Classes Begin
Period 1 classes begin at VU on this day. |
October 20 - 24
|
Midterm Exams
Exams for Period 1 classes will be held at VU. |
October 27
|
Classes Begin
Period 2 classes begin at VU on this day. |
December 15 - 19
|
Final Exams
Exams for Period 2 classes will be held at VU. |
January 05
|
Classes Begin
Period 3 classes begin at VU on this day. |
January 30
|
Classes End
This is the last day of Period 3 classes at VU. |
January 31 - February 01
|
Orientation
Mandatory CEA CAPA & VU Orientation will be held. |
February 02
|
Classes Begin
Period 4 classes begin at VU on this day. |
March 20
|
