
Attend class with French, European, and North American students at one of France’s leading schools in Europe's very own "Silicon Valley". Choose from a wide range of business, communications, and liberal arts elective courses that offer an international perspective, or study hard sciences—such as chemistry, biology, and physics— as well as courses in computer science and artificial intelligence or chemical, computer, electrical, and mechanical engineering, all taught in English. Take advantage of SKEMA’s unique setting in a research and technology park (a.k.a. Europe's own "Silicon Valley") to develop the skills you need to thrive in today’s global economy. While not required, you're encouraged to study French language, offered at all levels. You'll attend class alongside local and other international students for an integrated experience in an innovative setting.
French Riviera
early Jan 2027 - mid Apr 2027
$22,295
12 - 16
9/15/26
10/15/26
2.5
All Levels
Some courses may have prerequisites.
High School Graduate
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| BUS 2201 Accounting for Business Decisions * | 300 | En | 45 | 3 |
| BUS 2202 Managerial Accounting * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| BIO 1010 Biological Discovery I | 200 | En | 60 | 4 |
| EDS 1032 Survey of Science - Life Science | 200 | En | 45 | 3 |
| EDS 1039 Survey of Science - Oceanography | 100 | En | 45 | 3 |
| EDS 1132 Survey of Science - Life Science Lab * | 100 | Fr | 15 | 1 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| AI Enabled Data Literacy | 300 | En | 45 | 3 |
| Applied Entrepreneurship Research Studio | 300 | En | 45 | 3 |
| BUS 1000 Introduction to Business | 100 | En | 45 | 3 |
| BUS 1100 Creativity Management | 100 | En | 45 | 3 |
| BUS 2040 Introduction to Luxury | 200 | En | 45 | 3 |
| BUS 2100 Entrepreneurship and Small Business Management | 200 | En | 45 | 3 |
| BUS 2990 Introduction to Business Research | 200 | En | 45 | 3 |
| BUS 3000 Brand Management * | 300 | En | 45 | 3 |
| BUS 3013 Organizational Behavior | 300 | En | 45 | 3 |
| BUS 3650 International Logistics and Trade * | 300 | En | 45 | 3 |
| BUS 3850 Merger and Acquisitions | 300 | En | 45 | 3 |
| BUS 3875 Luxury Brand Management * | 300 | En | 45 | 3 |
| BUS 4401 International Business | 400 | En | 45 | 3 |
| BUS 4502 International Management * | 400 | En | 39 | 3 |
| Luxury Storytelling, Culture & Trend Forecasting | 300 | En | 45 | 3 |
| Philosophy for Entrepreneurs | 300 | En | 45 | 3 |
| Sales and Negotiations | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CHM 1102 General Chemistry II | 100 | En | 60 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| COM 1010 Management Communication * | 100 | En | 45 | 3 |
| COM 2370 Persuasive Communication and Presentation Techniques | 300 | En | 45 | 3 |
| COM 3224 Business and Professional Writing | 400 | En | 45 | 3 |
| Web design & User Experience | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CSE 1200 Introduction to Artificial Intelligence | 100 | En | 45 | 3 |
| CSE 1302 Consumer Computer Applications | 100 | En | 45 | 3 |
| CSE 2300 Introduction to Relational Databases | 200 | En | 45 | 3 |
| CSE 2301 Advanced Computer Business Applications | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| BUS 2301 Macroeconomics * | 200 | En | 45 | 3 |
| BUS 2302 Microeconomics * | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ENG 1001 Academic Research and Writing I | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ENS 1020 Principles of Environmental Science | 100 | En | 45 | 3 |
| EVM 1020 Sustainable Transitions | 100 | En | 45 | 3 |
| EVM 2000 Social & Sustainable Responsibility | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| BUS 3401 Financial Analysis & Decision Making * | 300 | En | 45 | 3 |
| BUS 3402 Financial Markets and Institutions | 400 | En | 45 | 3 |
| Machine Learning for Finance | 300 | En | 45 | 3 |
| Start-up Finance for Entrepreneurs | 300 | En | 45 | 3 |
| Strategic Financial Leadership | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| HUM 1010 Introduction to Theater * | 100 | En | 45 | 3 |
| HUM 2540 Ethics | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| BUS 3703 Business Law * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| BUS 3501 Principles of Modern Management * | 400 | En | 45 | 3 |
| Project Management for Glocal Impact | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| BUS 3601 Marketing Principles * | 400 | En | 45 | 3 |
| BUS 3835 Digital Marketing * | 400 | En | 45 | 3 |
| BUS 4407 International Marketing * | 400 | En | 45 | 3 |
| Digital Marketing for Luxury Brands | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| BUS 2702 Statistics for Business Decisions * | 300 | En | 45 | 3 |
| MTH 1702 Business and Economics Calculus | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| MAE 2081 Applied Mechanics: Statics | 300 | En | 45 | 3 |
| MAE 2082 Applied Mechanics: Dynamics | 300 | En | 45 | 3 |
| MAE 3191 Fundamentals of Thermodynamics | 400 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| EDS 1031 Survey of Science - Physics | 200 | En | 45 | 3 |
| EDS 1131 Survey of Science - Physics Laboratory | 200 | En | 15 | 1 |
| PHY 2002 Physics II | 300 | En | 60 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| POS 2001 Intro to International Relations | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| SOC 2411 Introduction to Psychology | 300 | En | 45 | 3 |
Interested in taking your career to the next level?
We offer different housing options to match your budget, preferences, and study abroad goals. Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in French Riviera. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
The calendar for this program is coming soon; please check back later.
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.