The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| INT 423: International Internship | 400 | En | 121 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ACC 233 Financial Accounting | 200 | En | 42 | 3 |
| ACC 263 Managerial Accounting | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 102 History of Art II | 100 | En | 42 | 3 |
| ART 131 Prague Art & Architecture * | 100 | En | 42 | 3 |
| ART 271 Introduction to Critical Art Theory (in Practice) | 200 | En | 42 | 3 |
| ART 337 Eroticism, Power & Fate in the Cinema of Central Europe | 300 | En | 42 | 3 |
| ART 372 Contemporary Art Scene | 300 | En | 42 | 3 |
| ART 375 History of Art IV: End of Modernism to Contemporary Art | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| COM 110 Public Speaking | 100 | En | 42 | 3 |
| COM 201 Intercultural Communication * | 200 | En | 42 | 3 |
| COM 260 Visual Culture | 200 | En | 42 | 3 |
| COM 351 Creative Writing * | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CIS 161 Computer Information Systems | 100 | En | 42 | 3 |
| CIS 301 Business Information Systems | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CZE 100 Elementary Czech Language & Culture | 100 | En | 42 | 3 |
| CZE 101 Elementary Czech | 100 | Cz | 56 | 4 |
| CZE 201 Elementary Czech II | 200 | Cz | 56 | 4 |
| LIT 230 Kafka in Prague | 200 | En | 42 | 3 |
| LIT 406 Vaclav Havel: Theater, Politics & Dissent | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ECO 110 Introduction to Macroeconomics | 100 | En | 42 | 3 |
| ECO 120 Introduction to Microeconomics | 100 | En | 42 | 3 |
| ECO 320 EU Market & Business Policies | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| LIT 356 Advanced Seminar in Poetry | 300 | En | 42 | 3 |
| LIT 460 Advanced Seminar in Romanticism | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| FMS 367 Documentary Film Seminar | 300 | En | 42 | 3 |
| FMS 370 Pop Culture & Media Theory * | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| FIN 304 Corporate Finance | 300 | En | 42 | 3 |
| FIN 320 Investment Analysis and Portfolio Management * | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| FRE 200 French II | 200 | Fr | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| GER 200 German II | 200 | De | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| HIS 103 World History I | 100 | En | 42 | 3 |
| HIS 104 World History II | 100 | En | 42 | 3 |
| HIS 122 European History II | 100 | En | 42 | 3 |
| HIS 236 Jewish Experience in Central Europe | 200 | En | 42 | 3 |
| HIS 239 Jewish Prague * | 200 | En | 42 | 3 |
| HIS 280 Race & Civil Rights in the USA | 200 | En | 42 | 3 |
| HIS 338 The Holocaust and Jewish Cultural Destruction | 300 | En | 42 | 3 |
| IRS 221 Contemporary Europe: History of European Integration * | 200 | En | 42 | 3 |
| IRS 251 History of the Cold War * | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| HSS 310 Folklore & Mythology * | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| IRS 101 Introduction to International Organizations | 100 | En | 42 | 3 |
| IRS 300 Global Security | 300 | En | 42 | 3 |
| IRS 357 US-UK Special Relationship * | 300 | En | 42 | 3 |
| IRS 371 NATO in the 20th and 21st Century * | 300 | En | 42 | 3 |
| IRS 379 Global Governance | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| JRN 201 Reporting II | 200 | En | 42 | 3 |
| JRN 220 Media in a Democracy | 200 | En | 42 | 3 |
| JRN 230 Travel Writing | 200 | En | 42 | 3 |
| JRN 252 Photojournalism * | 200 | En | 42 | 3 |
| JRN 255 Video Storytelling | 200 | En | 42 | 3 |
| JRN 260 Cultural Journalism | 200 | En | 42 | 3 |
| JRN 278 Digital Audio & Redefining Radio | 200 | En | 42 | 3 |
| JRN 323 International Journalism | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| LBS 210 Introduction to Business Law | 200 | En | 42 | 3 |
| LEG 101 Introduction to Law | 100 | En | 42 | 3 |
| LEG 106 Legal English/Law in Action | 100 | En | 42 | 3 |
| LEG 121 Advanced Legal Research and Writing | 100 | En | 42 | 3 |
| LEG 180 Foundations of Law | 100 | En | 42 | 3 |
| LEG 207 Fashion Law & Business * | 200 | En | 42 | 3 |
| LEG 216 Law of Torts | 200 | En | 42 | 3 |
| LEG 236 EU Law | 200 | En | 42 | 3 |
| LEG 254 Jurisprudence | 200 | En | 42 | 3 |
| LEG 388 Cultural Roots & Economic Consequences of Corruption * | 300 | En | 42 | 3 |
| POS 206 Moot Court | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| MGT 245 Introduction to Management | 200 | En | 42 | 3 |
| MGT 263 Leading Teams | 200 | En | 42 | 3 |
| MGT 280 Project Management | 200 | En | 42 | 3 |
| MGT 301 Business Ethics * | 300 | En | 42 | 3 |
| MGT 323 Changing Business Dynamics in the Digital Age | 300 | En | 42 | 3 |
| MGT 325 International Business * | 300 | En | 42 | 3 |
| MGT 357 Human Resources Management | 300 | En | 42 | 3 |
| MGT 415 Operations Management | 400 | En | 42 | 3 |
| MGT 430 Strategic Planning * | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| MKT 202 Marketing Communications * | 200 | En | 42 | 3 |
| MKT 203 Introduction to Digital Marketing | 200 | En | 42 | 3 |
| MKT 248 Introduction to Marketing | 200 | En | 42 | 3 |
| MKT 318 International Marketing | 300 | En | 42 | 3 |
| MKT 320 Brand Management | 300 | En | 42 | 3 |
| MKT 375 Marketing Research | 300 | En | 42 | 3 |
| MKT 430 Strategic Marketing Analysis & Planning | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| MTH 111 Business Mathematics I * | 100 | En | 42 | 3 |
| MTH 190 Business Mathematics II * | 100 | En | 42 | 3 |
| MTH 222 Business Statistics * | 200 | En | 42 | 3 |
| MTH 250 Introduction to Econometrics * | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 276 Digital Tools for Media Arts | 200 | En | 42 | 3 |
| FMS 210 Topics in Media Studies: The Iraqi War | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| HSS 200 European Music History & Appreciation * | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 381 Art Studio - Painting | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| PHI 125 Introduction to Philosophy | 100 | En | 42 | 3 |
| PHI 141 Comparative Worldviews * | 100 | En | 42 | 3 |
| PHI 183 Introduction to Existentialism | 100 | En | 42 | 3 |
| PHI 335 World Philosophies - East & West | 300 | En | 42 | 3 |
| PHI 471 Seminar in Aesthetics - From Enlightenment to Postmodernism | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 251 Documentary Photography * | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| IRS 250 Political Geography | 200 | En | 42 | 3 |
| IRS 373 Non-Violent Conflict: Application and Theory | 300 | En | 42 | 3 |
| POS 101 Introduction to Politics | 100 | En | 42 | 3 |
| POS 102 Politics II | 100 | En | 42 | 3 |
| POS 201 Political Philosophy I * | 200 | En | 42 | 3 |
| POS 202 Political Philosophy II * | 200 | En | 42 | 3 |
| POS 204 Nations & Nationalism | 200 | En | 42 | 3 |
| POS 230 Political Economy * | 200 | En | 42 | 3 |
| POS 240 Social Science Research Methods | 200 | En | 42 | 3 |
| POS 370 The Emergence of the Modern Middle East | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| PSY 150 General Psychology | 100 | En | 42 | 3 |
| PSY 280 Psychology of Art & Culture | 200 | En | 42 | 3 |
| PSY 367 Psychology of Environmental Crisis | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| RUS 200 Russian II | 200 | Ru | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| SOC 100 Introduction to Sociology | 100 | En | 42 | 3 |
| SOC 276 Sub-Cultures: Lifestyles, Literature, Music * | 200 | En | 42 | 3 |
| SOC 279 Magic, Science & Religion and Mystical Prague | 200 | En | 42 | 3 |
| SOC 280 Social Anthropology * | 200 | En | 42 | 3 |
| SOC 290 Research Methods in Humanities and Social Sciences | 200 | En | 42 | 3 |
| SOC 300 Sociology of Culture | 300 | En | 42 | 3 |
| SOC 381 Sociology & the Family | 300 | En | 42 | 3 |
| SOC 400 Twentieth Century Social Theory | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| SPA 200 Spanish II | 200 | Sp | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 302 Cross-Media Art Studio | 300 | En | 42 | 3 |
| ART 303 Cross-Media II Advanced Art Studio | 300 | En | 42 | 3 |
| ART 307 Studio Art in Practice: Sound & Vision | 300 | En | 42 | 3 |
Interested in taking your career to the next level?