
The Global Business Consulting program offers you the opportunity to strengthen essential career readiness competencies, such as critical thinking, problem-solving, and teamwork, through hands-on, project-based learning. Working in a small consulting team, you will collaborate with peers and get guidance from your instructor throughout the process to design solutions for a real-world business challenge that a local host organization in your destination is facing. This practical experience will not only prepare you to stand out in the global job market, but also equip you with the skills to succeed in a variety of professional environments well beyond your program.
Learn more about past consulting projects here.
Prague
late Jan 2028 - mid May 2028
$21,695
12 - 15
10/1/27
11/1/27
1 Year of College completed prior to program start
Some courses may have prerequisites.
Native English speaker or satisfactory TOEFL scores
2.5
All Levels
The required Business Consulting course is comprised of both an academic course and a locally based business consulting project that will require you to meet with clients and conduct group work outside of class. You’ll have the opportunity to learn about your assigned company through in-person or virtual meetings and by visiting their facilities/operations, conducting market research, creating relationships, ideating proposals and solutions, all of which will culminate in a consulting proposal.
In addition to your 3-credit business consulting course and project, you'll enroll in courses at the CEA CAPA Prague Center and have the option to take additional courses at one of our partner institutions:
This versatile program provides you with the opportunity to gain professional experience while also making progress toward your degree requirements and engaging in classes that afford a richer cultural experience.
Prior to departure, you'll select your preferred courses. You will be enrolled into courses based on their availability. It is in your best interest to have multiple alternative courses approved by your home university prior to your departure due to course availability. Please consult with your academic advisor at your home university on credit pre-approval guidelines.
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Business Consulting | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Architecture and Art in the Golden City | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Basic Operations Management * | 300 | En | 45 | 3 |
| Business Ethics & Management in a Global Context | 300 | En | 45 | 3 |
| Cross-Cultural Management * | 300 | En | 45 | 3 |
| International Business | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Contemporary Czech Film * | 300 | En | 45 | 3 |
| Czech Culture, Food and Brewing Tradition * | 300 | En | 45 | 3 |
| Kafka in Prague: Connections and Insights | 300 | En | 45 | 3 |
| Sport & Culture in Contemporary Czech Republic * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Introduction to Czech Language and Culture | 100 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Money & Banking | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Contemporary Czech Film * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Business Finance | 300 | En | 45 | 3 |
| International Finance | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Geography of the City: Prague | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Business Law * | 300 | En | 45 | 3 |
| Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Basic Operations Management * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Marketing Analytics | 300 | En | 45 | 3 |
| Principles of Marketing | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Democracy in the Czech Republic | 300 | En | 45 | 3 |
| Ethnicity and Diversity in the Czech Republic | 100 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| The Jewish Experience in Prague * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ACC 233 Financial Accounting | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 100 Survey of Western Art | 100 | En | 42 | 3 |
| ART 102 History of Art II | 100 | En | 42 | 3 |
| ART 103 Art Studio: Cross Media Art | 100 | En | 42 | 3 |
| ART 131 Prague: Art, Literature & Memory * | 100 | En | 42 | 3 |
| ART 159 Introduction to Curatorial Studies | 300 | En | 42 | 3 |
| ART 250 Visual Culture | 200 | En | 42 | 3 |
| ART 270 Twentieth Century Art | 200 | En | 42 | 3 |
| ART 273 Intro to Critical Art Theory | 200 | En | 42 | 3 |
| ART 375 History of Art IV | 300 | En | 42 | 3 |
| ART 382 Art Studio Painting II * | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CHIN 200 Chinese II | 200 | Ch | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| COM 110 Public Speaking | 100 | En | 42 | 3 |
| COM 351 Creative Writing * | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CIS 161 Computer Information Systems | 100 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CIS 200 Digital Skills and AI for Business | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CZE 100 Elementary Czech Language & Culture | 100 | En | 42 | 3 |
| CZE 201 Elementary Czech II | 200 | Cz | 56 | 4 |
| LIT 406 Vaclav Havel: Theater, Politics & Dissent | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 180 Art Studio: Drawing | 100 | En | 42 | 3 |
| ART 280 Art Studio: Drawing II | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ECO 105 Introduction to Economic Thought | 100 | En | 42 | 3 |
| ECO 320 EU Market & Business Policies | 300 | En | 42 | 3 |
| ECO 330 Managerial Economics | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| LIT 200 Introduction to Literature: Context and Interpretations | 200 | En | 42 | 3 |
| LIT 222 European Literature II | 200 | En | 42 | 3 |
| LIT 250 Writing Modernist Metropolis | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| FMS 200 Introduction to Film Language | 200 | En | 42 | 3 |
| FMS 255 History of Popular Cinema * | 200 | En | 42 | 3 |
| FMS 367 Documentary Film Seminar | 300 | En | 42 | 3 |
| FMS 370 Pop Culture & Media Theory * | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| FIN 310 Financial Reporting and Analysis | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| FRE 100 French I | 100 | Fr | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| GER 200 German II | 200 | De | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| HIS 104 World History II | 100 | En | 42 | 3 |
| HIS 122 European History II | 100 | En | 42 | 3 |
| HIS 390 Racism and Anti-Semitism in Western History | 300 | En | 42 | 3 |
| IRS 251 History of the Cold War * | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 450 Arts & Cultural Management | 400 | En | 42 | 3 |
| HSS 310 Folklore & Mythology * | 300 | En | 42 | 3 |
| HSS 325 20th Century Ideas - European Literature, Film, and Visual Arts | 300 | En | 42 | 3 |
| HUM 470 Multidisciplinary Colloquium | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| IRS 101 Introduction to International Organizations | 100 | En | 42 | 3 |
| IRS 200 Introduction to International Relations | 200 | En | 42 | 3 |
| IRS 270 Topics in International Relations | 200 | En | 42 | 3 |
| IRS 280 US and Global Civil Rights | 200 | En | 42 | 3 |
| IRS 288 International Relations Research Methods | 200 | En | 42 | 3 |
| IRS 300 Global Security | 300 | En | 42 | 3 |
| IRS 341 Energy Security in International Relations | 300 | En | 42 | 3 |
| IRS 358 Global Migration * | 300 | En | 42 | 3 |
| IRS 361 Human Rights * | 300 | En | 42 | 3 |
| IRS 371 NATO in the 20th and 21st Century * | 300 | En | 42 | 3 |
| IRS 375 Postcolonial International Relations | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 277 Writing for Arts and Culture | 200 | En | 42 | 3 |
| JRN 201 Reporting II | 200 | En | 42 | 3 |
| JRN 215 Writing for Social Media - News Lab | 200 | En | 42 | 3 |
| JRN 220 Media in a Democracy | 200 | En | 42 | 3 |
| JRN 230 Travel Writing | 200 | En | 42 | 3 |
| JRN 232 Investigative Journalism | 200 | En | 42 | 3 |
| JRN 233 Topics in Media Studies II | 200 | En | 42 | 3 |
| JRN 252 Photojournalism * | 200 | En | 42 | 3 |
| JRN 255 Video Storytelling | 200 | En | 42 | 3 |
| JRN 276 AI and Digital Tools * | 200 | En | 42 | 3 |
| JRN 288 Radio in the Age of Spotify | 200 | En | 42 | 3 |
| JRN 310 Publishing and Editing II | 300 | En | 42 | 3 |
| JRN 323 International Journalism | 300 | En | 42 | 3 |
| JRN 352 Media Ethics | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| LEG 101 Introduction to Law | 100 | En | 42 | 3 |
| LEG 247 Public International Law 1 | 200 | En | 42 | 3 |
| LEG 291 EU Law I | 200 | En | 42 | 3 |
| LEG 372 International Business Law and Transactions I | 300 | En | 42 | 3 |
| POS 206 Moot Court | 200 | En | 42 | 3 |
| POS 330 Humanitarian Law | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| MGT 245 Introduction to Management | 200 | En | 42 | 3 |
| MGT 280 Project Management | 200 | En | 42 | 3 |
| MGT 301 Business Ethics * | 300 | En | 42 | 3 |
| MGT 307 Entrepreneurship in Practice II | 300 | En | 42 | 3 |
| MGT 325 International Business * | 300 | En | 42 | 3 |
| MGT 415 Operations Management | 400 | En | 42 | 3 |
| MGT 432 Global Strategy: Innovations & Design | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| MKT 202 Marketing Communications * | 200 | En | 42 | 3 |
| MKT 203 Introduction to Digital Marketing | 200 | En | 42 | 3 |
| MKT 248 Introduction to Marketing | 200 | En | 42 | 3 |
| MKT 318 International Marketing | 300 | En | 42 | 3 |
| MKT 320 Brand Management | 300 | En | 42 | 3 |
| MKT 329 Buyer Behavior | 300 | En | 42 | 3 |
| MKT 375 Marketing Research | 300 | En | 42 | 3 |
| MKT 430 Strategic Marketing Analysis & Planning | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| MTH 111 Business Mathematics I * | 100 | En | 42 | 3 |
| MTH 190 Business Mathematics II * | 100 | En | 42 | 3 |
| MTH 222 Business Statistics * | 200 | En | 42 | 3 |
| MTH 320 Quantitative Decision Making | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| FMS 152 Media Theory | 100 | En | 42 | 3 |
| FMS 330 Media Representation & Society | 300 | En | 42 | 3 |
| FMS 368 Advertising Strategies in Media * | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 182 Art Studio: Painting | 100 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| PHI 125 Introduction to Philosophy | 100 | En | 42 | 3 |
| PHI 385 Philosophy & Society | 300 | En | 42 | 3 |
| PHI 406 Philosophy of the Family | 400 | En | 42 | 3 |
| REL 141 Comparative Worldviews * | 100 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 251 Documentary Photography * | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| IRS 250 Political Geography | 200 | En | 42 | 3 |
| IRS 373 Non-Violent Conflict: Application and Theory | 300 | En | 42 | 3 |
| IRS 390 Democratization & Survival of Autocrats | 300 | En | 42 | 3 |
| POS 101 Introduction to Politics | 100 | En | 42 | 3 |
| POS 201 Political Philosophy I * | 200 | En | 42 | 3 |
| POS 204 Nations & Nationalism | 200 | En | 42 | 3 |
| POS 230 Political Economy * | 200 | En | 42 | 3 |
| POS 252 East-Central European Politics | 200 | En | 42 | 3 |
| POS 301 Human Rights in Business | 300 | En | 45 | 3 |
| POS 322 Environmental Politics in Asia | 300 | En | 42 | 3 |
| POS 370 The Emergence of the Modern Middle East | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| PSY 150 General Psychology | 100 | En | 42 | 3 |
| PSY 190 Professional Skills in Psychology | 100 | En | 42 | 3 |
| PSY 275 Leadership and the Self | 200 | En | 42 | 3 |
| PSY 309 Psychological Assessment & Psychometrics | 300 | En | 42 | 3 |
| PSY 317 Counselling: Life Crisis and Addiction | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| RUS 100 Russian I | 100 | Ru | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| SOC 100 Introduction to Sociology | 100 | En | 42 | 3 |
| SOC 200 Introduction to Social Theory | 200 | En | 42 | 3 |
| SOC 276 Sub-Cultures: Lifestyles, Literature, Music * | 200 | En | 42 | 3 |
| SOC 280 Social Anthropology * | 200 | En | 42 | 3 |
| SOC 282 People and Institutions in Society | 200 | En | 42 | 3 |
| SOC 355 Ethics and Leadership | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| SPA 100 Spanish I | 100 | Sp | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ART 303 Art Studio: Cross-Media Art II | 300 | En | 42 | 3 |
| ART 304 Concept: Pursuing an Idea in the Art Process | 300 | En | 42 | 3 |
| ART 403 Art Studio: Cross Media Art III | 400 | En | 42 | 3 |
Interested in taking your career to the next level?
We offer different housing options to match your budget, preferences, and study abroad goals. Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Prague. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
The calendar for this program is coming soon; please check back later.
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.