
Choose courses from Anglo-American University's (AAU) full curriculum: More than 100 courses, all taught in English, across a range of disciplines. You'll attend class alongside local Czech and other international students, creating a truly integrated experience. Many courses incorporate an active learning style that takes you out of the classroom and into the city, lending real-world context to lessons learned in class. AAU's five schools—Business Administration, Humanities & Social Sciences, Journalism, International Relations & Diplomacy, and Law—provide you with diverse course options to meet your academic interests. Possible thematic tracks to focus your studies include: Culture & Politics in Central Europe, Visual Arts in Central Europe, and Certificate in Central European Jewish Studies. Complement your studies at AAU with courses at the CEA Prague Center, where you’ll examine Czech culture and gain new insights into historical and contemporary life in this Central European city.
Prague
2/3/16 - 5/21/16
$13,995
12 - 15
Closed
11/30/15
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 131 Prague Art & Architecture * | 100 | En | 42 | 3 |
ART 337 Eroticism, Power & Fate in the Cinema of Central Europe | 300 | En | 42 | 3 |
ART 372 Contemporary Art Scene | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
COM 201 Intercultural Communication * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CZE 100 Elementary Czech Language & Culture | 100 | En | 42 | 3 |
CZE 101 Elementary Czech | 100 | Cz | 56 | 4 |
CZE 201 Elementary Czech II | 200 | Cz | 56 | 4 |
LIT 406 Vaclav Havel: Theater, Politics & Dissent | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
GER 200 German II | 200 | De | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HIS 122 European History II | 100 | En | 42 | 3 |
HIS 236 Jewish Experience in Central Europe | 200 | En | 42 | 3 |
HIS 485 Advanced Seminar on the Holocaust | 400 | En | 42 | 3 |
IRS 251 History of the Cold War * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HUM 438 Jews & Gypsies in Modern Europe. Re-invention of Difference in the Age of Homogenization | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
IRS 101 Introduction to International Organizations | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
JRN 220 Media in a Democracy | 200 | En | 42 | 3 |
JRN 323 International Journalism | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HSS 200 European Music History & Appreciation * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
POL 342 Prague Culture, Citizenship & Urbanity in the Context of the Global City | 300 | En | 42 | 3 |
POS 252 East-Central European Politics | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
PSY 368 Psychology of Totalitarianism | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
RUS 200 Russian II | 200 | Ru | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SOC 276 Sub-Cultures: Lifestyles, Literature, Music * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ACC 233 Financial Accounting | 200 | En | 42 | 3 |
ACC 263 Managerial Accounting | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 102 History of Art II | 100 | En | 42 | 3 |
ART 131 Prague Art & Architecture * | 100 | En | 42 | 3 |
ART 337 Eroticism, Power & Fate in the Cinema of Central Europe | 300 | En | 42 | 3 |
ART 372 Contemporary Art Scene | 300 | En | 42 | 3 |
ART 375 History of Art IV: End of Modernism to Contemporary Art | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
COM 110 Public Speaking | 100 | En | 42 | 3 |
COM 200 Introduction to Mass Communication * | 200 | En | 42 | 3 |
COM 201 Intercultural Communication * | 200 | En | 42 | 3 |
COM 260 Visual Culture | 200 | En | 42 | 3 |
COM 302 Public Relations & The Media | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CIS 161 Computer Information Systems | 100 | En | 42 | 3 |
CIS 301 Business Information Systems | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CZE 100 Elementary Czech Language & Culture | 100 | En | 42 | 3 |
CZE 101 Elementary Czech | 100 | Cz | 56 | 4 |
CZE 201 Elementary Czech II | 200 | Cz | 56 | 4 |
LIT 406 Vaclav Havel: Theater, Politics & Dissent | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 180 Introduction to Drawing | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ECO 110 Introduction to Macroeconomics | 100 | En | 42 | 3 |
ECO 120 Introduction to Microeconomics | 100 | En | 42 | 3 |
ECO 342 Global Energy for Business | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HSS 258 Story of Language: Empires, Languages, & Global English | 200 | En | 42 | 3 |
LIT 200 Introduction to World Literature | 200 | En | 42 | 3 |
LIT 356 Advanced Seminar in Poetry | 300 | En | 42 | 3 |
LIT 465 Interdisciplinary Seminar in Romanticism | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FMS 367 Documentary Film Seminar | 300 | En | 42 | 3 |
FMS 370 Pop Culture & Media Theory * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FIN 304 Corporate Finance | 300 | En | 42 | 3 |
FIN 341 International Banking | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FRE 200 French II | 200 | Fr | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
GER 200 German II | 200 | De | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HIS 103 World History I | 100 | En | 42 | 3 |
HIS 104 World History II | 100 | En | 42 | 3 |
HIS 122 European History II | 100 | En | 42 | 3 |
HIS 236 Jewish Experience in Central Europe | 200 | En | 42 | 3 |
HIS 239 Jewish Prague * | 200 | En | 42 | 3 |
HIS 381 Colonialism, Imperialism & Empire | 300 | En | 42 | 3 |
HIS 485 Advanced Seminar on the Holocaust | 400 | En | 42 | 3 |
IRS 221 Contemporary Europe: History of European Integration * | 200 | En | 42 | 3 |
IRS 251 History of the Cold War * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HSS 336 Humans & Machines: Work & Technology in the 21st Century | 300 | En | 42 | 3 |
HUM 438 Jews & Gypsies in Modern Europe. Re-invention of Difference in the Age of Homogenization | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
IRS 101 Introduction to International Organizations | 100 | En | 42 | 3 |
IRS 222 Contemporary Issues in International Relations | 200 | En | 42 | 3 |
IRS 300 Global Security | 300 | En | 42 | 3 |
IRS 358 Global Migration * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
JRN 201 Reporting II | 200 | En | 42 | 3 |
JRN 220 Media in a Democracy | 200 | En | 42 | 3 |
JRN 230 Travel Writing | 200 | En | 42 | 3 |
JRN 255 Video Storytelling | 200 | En | 42 | 3 |
JRN 260 Cultural Journalism | 200 | En | 42 | 3 |
JRN 290 History of Broadcasting - Media in the 20th Century * | 200 | En | 42 | 3 |
JRN 323 International Journalism | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LBS 101 Introduction to Law for Business * | 100 | En | 42 | 3 |
LBS 301 Business Law * | 300 | En | 42 | 3 |
LEG 388 Cultural Roots & Economic Consequences of Corruption * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MGT 245 Introduction to Management | 200 | En | 42 | 3 |
MGT 280 Project Management | 200 | En | 42 | 3 |
MGT 301 Business Ethics * | 300 | En | 42 | 3 |
MGT 357 Human Resources Management | 300 | En | 42 | 3 |
MGT 377 Innovations Management | 300 | En | 42 | 3 |
MGT 415 Operations Management | 400 | En | 42 | 3 |
MGT 430 Strategic Planning * | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MKT 248 Introduction to Marketing | 200 | En | 42 | 3 |
MKT 250 Media and Marketing Communications * | 200 | En | 42 | 3 |
MKT 258 Introduction to Advertising * | 200 | En | 42 | 3 |
MKT 318 International Marketing | 300 | En | 42 | 3 |
MKT 320 Brand Management | 300 | En | 42 | 3 |
MKT 375 Marketing Research | 300 | En | 42 | 3 |
MKT 430 Strategic Marketing Analysis & Planning | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MTH 111 Business Mathematics I * | 100 | En | 42 | 3 |
MTH 190 Business Mathematics II * | 100 | En | 42 | 3 |
MTH 222 Business Statistics * | 200 | En | 42 | 3 |
MTH 250 Introduction to Econometrics * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HSS 200 European Music History & Appreciation * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HBR 101 Intro to Modern Hebrew Language & Culture | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 381 Art Studio - Painting | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
PHI 125 Introduction to Philosophy | 100 | En | 42 | 3 |
PHI 141 Comparative Worldviews * | 100 | En | 42 | 3 |
PHI 180 Freedom | 100 | En | 42 | 3 |
PHI 183 Introduction to Existentialism | 100 | En | 42 | 3 |
PHI 471 Seminar in Aesthetics - From Enlightenment to Postmodernism | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 251 Documentary Photography * | 200 | En | 42 | 3 |
ART 252 Digital Photography * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
IRS 250 Political Geography | 200 | En | 42 | 3 |
IRS 372 Critical & Alternative Approaches to International Politics | 300 | En | 42 | 3 |
POL 342 Prague Culture, Citizenship & Urbanity in the Context of the Global City | 300 | En | 42 | 3 |
POS 101 Introduction to Politics | 100 | En | 42 | 3 |
POS 102 Politics II | 100 | En | 42 | 3 |
POS 202 Political Philosophy II * | 200 | En | 42 | 3 |
POS 204 Nations & Nationalism | 200 | En | 42 | 3 |
POS 230 Political Economy * | 200 | En | 42 | 3 |
POS 240 Social Science Research Methods | 200 | En | 42 | 3 |
POS 252 East-Central European Politics | 200 | En | 42 | 3 |
POS 356 China in Global Politics | 300 | En | 42 | 3 |
POS 370 The Emergence of the Modern Middle East | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
PSY 150 Introduction to Psychology | 100 | En | 42 | 3 |
PSY 280 Psychology of Art & Culture | 200 | En | 42 | 3 |
PSY 302 Psychology - Language & the Mind | 300 | En | 42 | 3 |
PSY 336 Psychoanalysis of Film * | 300 | En | 42 | 3 |
PSY 368 Psychology of Totalitarianism | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
RUS 200 Russian II | 200 | Ru | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SOC 100 Introduction to Sociology | 100 | En | 42 | 3 |
SOC 276 Sub-Cultures: Lifestyles, Literature, Music * | 200 | En | 42 | 3 |
SOC 280 Social Anthropology * | 200 | En | 42 | 3 |
SOC 281 Multiculturalism in Europe | 200 | En | 42 | 3 |
SOC 290 Research Methods in Humanities and Social Sciences | 200 | En | 42 | 3 |
SOC 306 Environmental Anthropology: Culture, Ecology, & Globalization * | 300 | En | 42 | 3 |
SOC 381 Sociology & the Family | 300 | En | 42 | 3 |
SOC 400 Twentieth Century Social Theory | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SPA 200 Spanish II | 200 | Sp | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 302 Cross-Media Art Studio | 300 | En | 42 | 3 |
ART 304 Concept: Pursuing an Idea in the Art Process | 300 | En | 42 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Prague. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.