The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Integrated Building Design Case Studies | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Experiencing Sydney Crime | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Experiencing the Sydney Opera House | 100 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| The Marine Environment | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Doing Film Festivals | 200 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Coral Reefs in a Changing Climate | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Creating Social Change: From Innovation to Impact | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| An Introduction to the Sydney Environment | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Accounting Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Architecture Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Art & Design Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Business Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Chemistry Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Data Science Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Computer Science Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Criminology Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Economics Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Engineering Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Biological, Earth and Environmental Sciences Courses | 300 | En | 0 | 4 |
| Environmental Studies Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Finance Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Womens Studies Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Geology Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Health & Exercise Science Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| History Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Humanities & Language Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Law Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Management Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Marketing Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Mathematics Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Media Studies Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Neuroscience Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Physics Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Politics and International Relations Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Psychology Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Sociology Courses | 300 | En | 0 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Sustainable Development Courses | 300 | En | 0 | 4 |
Click here to access UNSW's handbook for a full list of courses with details. It includes important information and comprehensive details about course content and structure, subject and elective choices, attendance patterns, and credit-point requirements.
Interested in taking your career to the next level?
The calendar for this program is coming soon; please check back later.
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.