The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Global Internship Course: Sydney | 300 | En | 263 | 3 |
| Global Internship Course: Sydney | 300 | En | 285 | 6 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Environmental Debates: People, Places and Culture | 300 | En | 45 | 3 |
| Resilient Cities * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Art Down Under | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Global Workforce Management | 300 | En | 45 | 3 |
| International Dimensions of Organizational Behavior | 300 | En | 45 | 3 |
| Managing Global Supply Chains | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| International Economics | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Australian, Asian and Pacific Literatures | 300 | En | 45 | 3 |
| Writing the Global City: Sydney | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Australian Cinema: Representation and Identity | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| International Finance | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Analyzing and Exploring the Global City: Sydney | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Global Health in an Interconnected World: Challenges, Innovations and Resilience | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Australian History: Aboriginal History to Colonization | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Global Internship Course: Sydney | 300 | En | 263 | 3 |
| Global Internship Course: Sydney | 300 | En | 285 | 6 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| International Marketing | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Australia in the World: Politics and International Relations | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Environmental Debates: People, Places and Culture | 300 | En | 45 | 3 |
| Resilient Cities * | 300 | En | 45 | 3 |
Interested in taking your career to the next level?
The calendar for this program is coming soon; please check back later.
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.