The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Modern Art in London: From Sublime to Ridiculous? | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Arts Administration: The Creative Industries in a Digital World | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| The Modern Worlds of William Shakespeare | 300 | En | 45 | 3 |
| Writing the City: London | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Global Internship Course: London | 300 | En | 263 | 3 |
| Global Internship Course: London | 300 | En | 285 | 6 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Theater in the City | 300 | En | 45 | 3 |
| Witchcraft and Magical Performance in London | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Modern Art in London: From Sublime to Ridiculous? | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Arts Administration: The Creative Industries in a Digital World | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Global Workforce Management | 300 | En | 45 | 3 |
| International Dimensions of Organizational Behavior | 300 | En | 45 | 3 |
| Managing Global Supply Chains | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Creative Connections: Advertising and Marketing in Britain | 300 | En | 45 | 3 |
| Ethics in the Media | 300 | En | 45 | 3 |
| Strategic Communication and Social Media: Theory and Practice | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| London through History, Literature and Film | 300 | En | 45 | 3 |
| Post-War British Popular Culture | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| International Economics | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Detective Fiction: Crime and The City | 300 | En | 45 | 3 |
| The Modern Worlds of William Shakespeare | 300 | En | 45 | 3 |
| Writing the City: London | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| City Made Strange: London on Screen in Horror and Science Fiction Cinema | 300 | En | 45 | 3 |
| Contemporary British Film | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Britain in the Twentieth Century: From Imperial to Global | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Global Internship Course: London | 300 | En | 263 | 3 |
| Global Internship Course: London | 300 | En | 285 | 6 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| International Marketing | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Global Perspectives on Human Rights in Action | 300 | En | 45 | 3 |
| Islam, Politics, and Britain: A Case Study of London's East End | 400 | En | 45 | 3 |
| Understanding the European Union: Secret superpower or continental cacophony? | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Child Development in a British Context | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Community Engagement: Service-Learning in London | 300 | En | 90 | 6 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Understanding Modern Britain | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Theater in the City | 300 | En | 45 | 3 |
| Witchcraft and Magical Performance in London | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Analyzing and Exploring the Global City: London | 300 | En | 45 | 3 |
Interested in taking your career to the next level?
The calendar for this program is coming soon; please check back later.
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.