
Study abroad at Universidad Carlos III de Madrid, one of Spain’s top-ranked universities. Its business programs hold AACSB accreditation, and its engineering programs are accredited by the European Network for Accreditation of Engineering Education, EUR-ACE. Choose from a wide range of courses in business, media, global studies, and engineering and study alongside Spanish and international students. With nearly 100 STEM options available each semester and diverse offerings in finance, marketing, politics, and communications, you’ll gain a global perspective while experiencing life in one of Europe’s most vibrant cultural and economic centers.
Madrid
late Aug 2027 - late Dec 2027
$23,495
12 - 15
5/15/27
6/15/27
1 Year of College
All Levels
2.5
You will enroll in 4-5 courses at Universidad Carlos III de Madrid (UC3M). Engineering courses are taught at the Leganés campus, whereas all other course are taught at the Getafe campus. As such, you’ll be required to commute between the two campuses. The campuses are connected by a university shuttle, public bus, or bike paths. Expected inter-campus commute time is approximately 45-60 minutes.
All courses meet for 42 contact hours/3 US semester credits. Students may earn up to 12-15 credits (up to 210 contact hours). Courses may meet in the morning or afternoon, Monday-Friday. Active learning components required by your courses may be scheduled for Fridays.
The academic structure below lists a small sample of subject areas available. You will have access to introductory, intermediate and advanced courses in a variety of subject areas. See below for information on how to access the UC3M website for a full list of courses. If you are at an Advanced level of Spanish or above you have the option to take content courses taught in Spanish in the UC3M International School. Please contact a CEA CAPA Student Advisor for more information.
Prior to departure, you will select your preferred courses. You will need to register in the courses based on their availability. It is in your best interest to have multiple alternative courses approved by your home university prior to your departure due to course availabilities or potential schedule overlap. Please consult with your academic advisor at your home university on credit pre-approval guidelines.
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Financial Accounting * | 300, 400 | En | 42 | 3 |
| Financial Accounting I * | 200 | En | 42 | 3 |
| International Accounting * | 300, 400 | En | 42 | 3 |
| Management Accounting * | 200 | En | 42 | 3 |
| Managerial Accounting | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Aerodynamics I | 300 | En | 42 | 3 |
| Aerodynamics II | 400 | En | 42 | 3 |
| Aerospace Design II | 400 | En | 42 | 3 |
| Aerospace Materials I | 200 | En | 42 | 3 |
| Aerospace Propulsion I | 300 | En | 42 | 3 |
| Aerospace Structures | 300 | En | 42 | 3 |
| Mechanics Applied to Aerospace Engineering | 200 | En | 42 | 3 |
| Turbomachinery Design | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Spanish Art Masters in Madrid Museums * | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Biochemistry | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Biomechanics of Continuum Media I (Solids) | 200 | En | 42 | 3 |
| Biomedical Microdevices | 400 | En | 42 | 3 |
| Computational Biology | 300, 400 | En | 42 | 3 |
| Fundamentals of BioInformatics | 400 | En | 42 | 3 |
| Introduction to Bioengineering | 100 | En | 42 | 3 |
| Introduction to Biomedical Imaging | 300, 400 | En | 42 | 3 |
| Measuring Instrumentation | 300 | En | 42 | 3 |
| Medical Instrumentation and Devices | 400 | En | 42 | 3 |
| Medical Physiology I | 300 | En | 42 | 3 |
| Tissue/Organ Regeneration and Bioengineering | 400 | En | 42 | 3 |
| Transport Phenomena in Biomedical Engineering | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Consumer Behaviour | 300, 400 | En | 42 | 3 |
| Corporate Governance and Social Responsibility | 400 | En | 42 | 3 |
| Data Analytical Techniques for Business | 300, 400 | En | 42 | 3 |
| Development of IT Applications for Business | 400 | En | 42 | 3 |
| Digital Business | 200, 300, 400 | En | 42 | 3 |
| Digital Entrepreneurship | 300 | En | 42 | 3 |
| E-Commerce | 300, 400 | En | 42 | 3 |
| Employment Law * | 300, 400 | En | 42 | 3 |
| Financial Systems and Institutions * | 300, 400 | En | 42 | 3 |
| Introduction to Data Mining for Business Intelligence | 300, 400 | En | 42 | 3 |
| Methods for Quality Control | 300, 400 | En | 42 | 3 |
| The Origins of the Modern Firm | 300, 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Chemical Basis of Engineering | 100 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Chemistry | 100 | En | 42 | 3 |
| Chemistry I | 100 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Access Networks and Shared Media | 200 | En | 42 | 3 |
| Automata and Formal Language Theory | 200 | En | 42 | 3 |
| Computer Architecture | 300 | En | 42 | 3 |
| Computer Structure | 200 | En | 42 | 3 |
| Digital Communications | 300 | En | 42 | 3 |
| Heuristics and Optimization | 300 | En | 42 | 3 |
| Modern Theory of Detection and Estimation | 300 | En | 42 | 3 |
| Programming | 100 | En | 42 | 3 |
| Software Engineering | 300 | En | 42 | 3 |
| Systems Architecture | 200 | En | 42 | 3 |
| Telecommunication Systems | 400 | En | 42 | 3 |
| Telematic Applications | 300 | En | 42 | 3 |
| Web Analytics | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Automata Theory and Compilers | 200 | En | 42 | 3 |
| Basics of Information Technology | 100 | En | 42 | 3 |
| Big Data and Business Analytics | 300 | En | 42 | 3 |
| Concurrent and Parallel Programming | 400 | En | 42 | 3 |
| Cryptography | 200 | En | 42 | 3 |
| Data Base | 200 | En | 42 | 3 |
| Data Bases and Data Modelling | 200 | En | 42 | 3 |
| Data Design for Sensemaking | 300, 400 | En | 42 | 3 |
| Data Integration and Visualization | 400 | En | 42 | 3 |
| Digital Product Development | 300, 400 | En | 42 | 3 |
| Functional Programming | 400 | En | 42 | 3 |
| Global Information Systems | 300, 400 | En | 42 | 3 |
| Integration and Measure | 200 | En | 42 | 3 |
| Internet Networking Technologies for Big Data | 400 | En | 42 | 3 |
| Introduction to Data Science | 100 | En | 42 | 3 |
| Machine Learning for Business Decision Making | 400 | En | 42 | 3 |
| Machine Learning II | 300 | En | 42 | 3 |
| Machine Learning in Healthcare | 400 | En | 42 | 3 |
| Massive Computing | 300 | En | 42 | 3 |
| Modeling Techniques | 400 | En | 42 | 3 |
| Optimization and Analytics | 300 | En | 42 | 3 |
| Probability and Data Analysis | 100 | En | 42 | 3 |
| Web Applications | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Communication and mediation theory | 200 | En | 42 | 3 |
| Construction, Transmission and Reception of Culture | 200 | En | 42 | 3 |
| Cultural Anthropology | 100 | En | 42 | 3 |
| Cultural Dimension of Art | 100 | En | 42 | 3 |
| Cultural Studies: Spanish Culture(s) from 1940 to the Present | 300 | En | 42 | 3 |
| Ethics and Culture | 200 | En | 42 | 3 |
| Latin America in a Post-colonial perspective, and its relationship with Spain | 300 | En | 42 | 3 |
| Policies of Diversity | 300 | En | 42 | 3 |
| Science and Culture | 300 | En | 42 | 3 |
| Spain in Progress, Spanish Society Today | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Complex Variable and Transforms | 200 | En | 42 | 3 |
| Control Engineering I | 300 | En | 42 | 3 |
| Digital Electronics | 300 | En | 42 | 3 |
| Electric Power Generation | 300 | En | 42 | 3 |
| Electrical Power Engineering Fundamentals | 200 | En | 42 | 3 |
| Electrical Technology | 300 | En | 42 | 3 |
| Electronic Components and Circuits | 200 | En | 42 | 3 |
| Electronics Engineering Fundamentals | 300 | En | 42 | 3 |
| Electronics Systems | 300 | En | 42 | 3 |
| Fundamentals of Electronics Engineering | 200 | En | 42 | 3 |
| Industrial Automation | 200 | En | 42 | 3 |
| Industrial Automation I | 200 | En | 42 | 3 |
| Magnetic Circuits and Transformers | 300 | En | 42 | 3 |
| Power Electronics in Energetics Systems | 300 | En | 42 | 3 |
| Signals and Systems | 200 | En | 42 | 3 |
| Systems and Signals | 300 | En | 42 | 3 |
| Thermal Engineering * | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Energy Demand Management and Risk Management in Non-financial Companies | 400 | En | 42 | 3 |
| Fluid Transport and Hydraulic Machinery | 300 | En | 42 | 3 |
| Heat Transfer | 300 | En | 42 | 3 |
| Nuclear Energy | 300, 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Advanced Biomaterials and Biofabrication Techniques | 400 | En | 42 | 3 |
| Audio Processing, Video processing and Computer Vision | 400 | En | 42 | 3 |
| Audiovisual Services | 400 | En | 42 | 3 |
| Control Engineering | 300 | En | 42 | 3 |
| Data Science Project | 400 | En | 42 | 3 |
| Design of Telematic Systems | 200 | En | 42 | 3 |
| Electromagnetic Fields and Waves | 300 | En | 42 | 3 |
| Engineering Fluid Mechanics | 200 | En | 42 | 3 |
| Fluid Mechanics I | 200 | En | 42 | 3 |
| Functional Data Analysis | 400 | En | 42 | 3 |
| Graphical Expression | 200 | En | 42 | 3 |
| Materials Science and Engineering | 200 | En | 42 | 3 |
| Mechanics of Structures | 200 | En | 42 | 3 |
| Microprocessors and Microcontrollers | 300 | En | 42 | 3 |
| Radiation and Quantum Communications | 400 | En | 42 | 3 |
| Regression in High Dimension | 400 | En | 42 | 3 |
| Robot Programming | 300 | En | 42 | 3 |
| Systems Architecture I | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Fiction Videomaking | 400 | En | 42 | 3 |
| Film Production | 300 | En | 42 | 3 |
| Moving Image History | 200 | En | 42 | 3 |
| Screenwriting | 300 | En | 42 | 3 |
| Theory and Analysis of the Documentary Film | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Advanced Financial Derivatives | 400 | En | 42 | 3 |
| Analysis of Financial Data | 400 | En | 42 | 3 |
| Asset Valuation and Selection | 400 | En | 42 | 3 |
| Auditing Financial Statements | 400 | En | 42 | 3 |
| Financial Market Law * | 400 | En | 42 | 3 |
| Financial Mathematics | 100 | En | 42 | 3 |
| International Financial Systems | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| International Organizations * | 300, 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Historical Sociology | 400 | En | 42 | 3 |
| History of Spain | 100 | En | 42 | 3 |
| History of the Today's World | 300 | En | 42 | 3 |
| Origins of the State and of Political Ideas in the Ancient and Medieval World | 100 | En | 42 | 3 |
| Theoretical and Methodological Principles in History | 100 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Comparative Politics | 100 | En | 42 | 3 |
| Economics I (Microeconomics) | 100 | En | 42 | 3 |
| Globalization: Economics, Politics and Society | 400 | En | 42 | 3 |
| International Aid and Development Cooperation | 400 | En | 42 | 3 |
| Multidisciplinary Research Design in Social Sciences | 200 | En | 42 | 3 |
| New Movements and Transnational Actors | 400 | En | 42 | 3 |
| New Technologies and the International Order | 300, 400 | En | 42 | 3 |
| Public International Law | 200 | En | 42 | 3 |
| Supranational Integration Processes | 400 | En | 42 | 3 |
| The Future of Democracy | 300, 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Information Law * | 200 | En | 42 | 3 |
| Institutional Information | 400 | En | 42 | 3 |
| Interpretative and Investigative Reporting | 300 | En | 42 | 3 |
| Media Theory | 100 | En | 42 | 3 |
| Newspaper Reporting | 300 | En | 42 | 3 |
| Organization and Management of Media Enterprises | 300 | En | 42 | 3 |
| Political Philosophy | 100 | En | 42 | 3 |
| Radio Journalism | 200 | En | 42 | 3 |
| Scientific and Technological Journalism | 400 | En | 42 | 3 |
| Social Journalism | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Antitrust Law | 300, 400 | En | 42 | 3 |
| Bank Management * | 300, 400 | En | 42 | 3 |
| Commercial Law | 200 | En | 42 | 3 |
| Introduction to Business Law * | 200 | En | 42 | 3 |
| Introduction to Patrimonial Law | 200 | En | 42 | 3 |
| Law Methodology and Culture * | 100 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Cost Management | 300 | En | 42 | 3 |
| Cross-Cultural People Management * | 300, 400 | En | 42 | 3 |
| Entrepreneurship and Small Business Management * | 300, 400 | En | 42 | 3 |
| Global Business Management | 300, 400 | En | 42 | 3 |
| Human Resource Management * | 300, 400 | En | 42 | 3 |
| Human Resources * | 300 | En | 42 | 3 |
| Introduction to Business Management | 200, 300, 400 | En | 42 | 3 |
| Management & Organization | 200 | En | 42 | 3 |
| Operations Management * | 400 | En | 42 | 3 |
| Organizational Design * | 300, 400 | En | 42 | 3 |
| Project Management | 300, 400 | En | 42 | 3 |
| Quantitative Methods for Management | 300 | En | 42 | 3 |
| Strategic Management | 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Digital Marketing | 200, 300 | En | 42 | 3 |
| E-Branding | 300, 400 | En | 42 | 3 |
| Marketing | 200, 300 | En | 42 | 3 |
| Marketing & Sales Management * | 300, 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Advanced Mathematics | 200 | En | 42 | 3 |
| Applied Functional Analysis | 400 | En | 42 | 3 |
| Calculus | 100 | En | 42 | 3 |
| Calculus I | 100 | En | 42 | 3 |
| Calculus III | 200 | En | 42 | 3 |
| Differential Calculus | 100 | En | 42 | 3 |
| Differential Equations | 200 | En | 42 | 3 |
| Discrete Mathematics | 200 | En | 42 | 3 |
| Fundamentals of Algebra | 100 | En | 42 | 3 |
| Linear Algebra | 100 | En | 42 | 3 |
| Linear Systems | 200, 300, 400 | En | 42 | 3 |
| Mathematics for Economics I | 100 | En | 42 | 3 |
| Numerical Methods | 200 | En | 42 | 3 |
| Numerical Methods for Partial Differential Equations | 400 | En | 42 | 3 |
| Ordinary Differential Equations | 300 | En | 42 | 3 |
| Simulation and Resampling Methods | 400 | En | 42 | 3 |
| Statistical Learning | 300, 400 | En | 42 | 3 |
| Statistics | 300 | En | 42 | 3 |
| Statistics for Social Sciences II: Multivariate Techniques * | 200 | En | 42 | 3 |
| Statistics II | 200 | En | 42 | 3 |
| Stochastic Processes | 400 | En | 42 | 3 |
| Topics in Advanced Mathematics | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Introduction to Engineering Management | 200 | En | 42 | 3 |
| Machine Mechanics | 200 | En | 42 | 3 |
| Machine Theory | 300 | En | 42 | 3 |
| Mechanics and Relativity | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Digital Post-production | 300 | En | 42 | 3 |
| Film Studies | 400 | En | 42 | 3 |
| Fundamentals of Film and Television Direction I * | 200 | En | 42 | 3 |
| Image Theory | 100 | En | 42 | 3 |
| Introduction to Communication and Media Studies | 100 | En | 42 | 3 |
| Mass Media Theory | 100 | En | 42 | 3 |
| Media Technology | 100 | En | 42 | 3 |
| Reading Moving Image (Film and Television) | 200 | En | 42 | 3 |
| Spanish History: 20th Century * | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Photography: Theory and Practice | 300, 400 | En | 20 | 1.5 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Advanced Quantum Physics | 300 | En | 42 | 3 |
| Nanoelectronics and Nanophotonics | 400 | En | 42 | 3 |
| Physics | 100 | En | 42 | 3 |
| Physics I | 100 | En | 42 | 3 |
| Physics III | 200 | En | 42 | 3 |
| Quantum Computation and Information | 400 | En | 42 | 3 |
| Quantum Physics | 200 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Cooperation, Collective Action and Formal Models of Strategy | 200 | En | 42 | 3 |
| Corruption and Accountability * | 400 | En | 42 | 3 |
| Emerging Countries | 400 | En | 42 | 3 |
| Geopolitics | 200 | En | 42 | 3 |
| Human Rights | 300, 400 | En | 42 | 3 |
| International Political Economy | 200 | En | 42 | 3 |
| Political Economy | 300, 400 | En | 42 | 3 |
| Politics and Religion | 300, 400 | En | 42 | 3 |
| Spain and the European Union: Political and Economic Issues | 300 | En | 42 | 3 |
| Structure and Social Change | 200, 300, 400 | En | 42 | 3 |
| Topics in International Politics | 300, 400 | En | 42 | 3 |
| War, Peace and Political Violence | 300, 400 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Comparative Sociology | 100 | En | 42 | 3 |
| Social and Political Theory | 400 | En | 42 | 3 |
| Sociology of Culture | 200 | En | 42 | 3 |
| The Sociology of Migrations: The context of Spain and the European Union | 300 | En | 42 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Cervantes and His World: Exemplary Novels | 300 | En | 42 | 3 |
| Gender Perspectives in the Contemporary European and Spanish Literature | 300 | En | 42 | 3 |
| Spanish Language for Spanish Speakers | 400 | Sp | 45 | 3 |
| Spanish Language: High Intermediate II Level | 300 | Sp | 45 | 3 |
| Spanish Language: Advanced I Level | 300 | Sp | 45 | 3 |
| Spanish Language: Advanced II Level | 400 | Sp | 45 | 3 |
| Spanish Language: Beginner Level | 100 | Sp | 42 | 3 |
| Spanish Language: High Intermediate I Level | 200 | Sp | 45 | 3 |
| Spanish Language: Low Intermediate Level | 100 | Sp | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Digital Supply Chain | 300, 400 | En | 42 | 3 |
| Operations and Supply Chain | 200 | En | 42 | 3 |
Interested in taking your career to the next level?
We offer different housing options to match your budget, preferences, and study abroad goals. Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Madrid. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
The calendar for this program is coming soon; please check back later.
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.