
Experience student life at a large, degree-granting university with a focus on international students, as well as at the CEA CAPA Rome Center, with courses that take you outside of the classroom, using the city and its people to enhance your learning and discovery. The program's design means that courses at both institutions complement one another, so you benefit from the unique qualities and distinct learning environments of each.
Rome
1/12/27 - 5/8/27
$25,995
12 - 16
10/1/26
11/1/26
High School Graduate
Some courses may have prerequisites.
All Levels
Some students may attend US colleges/universities already affiliated with this host institution and therefore will not be eligible to attend this CEA program. Please call CEA for further details regarding eligibility specifics.
2.7
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Rome Across the Ages: Art & Architecture in the Eternal City | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Immigration, Race & Identity in Contemporary Italy * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Advanced Italian | 300 | It | 60 | 4 |
| Beginning Italian I | 100 | It | 60 | 4 |
| Beginning Italian II | 100 | It | 60 | 4 |
| Intermediate Italian I | 200 | It | 60 | 4 |
| Intermediate Italian II | 200 | It | 60 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Immigration, Race & Identity in Contemporary Italy * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Rome Sketchbook | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Rome Across the Ages: Art & Architecture in the Eternal City | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Basic Operations Management * | 300 | En | 45 | 3 |
| Business Consulting | 300 | En | 45 | 3 |
| Business Ethics & Management in a Global Context | 300 | En | 45 | 3 |
| International Business | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Food & Culture in Italy * | 300 | En | 45 | 3 |
| Immigration, Race & Identity in Contemporary Italy * | 300 | En | 45 | 3 |
| Power, Representation & Social Roles in Italy * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Design Thinking under Uncertainty | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Intermediate Financial Management | 300 | En | 45 | 3 |
| International Finance | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Social History of the Italian Mafia * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Advanced Italian | 300 | It | 60 | 4 |
| Beginning Italian I | 100 | It | 60 | 4 |
| Beginning Italian II | 100 | It | 60 | 4 |
| Intermediate Italian I | 200 | It | 60 | 4 |
| Intermediate Italian II | 200 | It | 60 | 4 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Basic Operations Management * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| International Marketing * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| AI, Neurotechnology & Ethical Entrepreneurship * | 300 | En | 45 | 3 |
| Environment & Philosophy * | 300 | En | 45 | 3 |
| Philosophy, Magic, and Religion in the Renaissance | 300 | En | 45 | 3 |
| Urban Ethics & Politics * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
| Positive Psychology | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Immigration, Race & Identity in Contemporary Italy * | 300 | En | 45 | 3 |
| Power, Representation & Social Roles in Italy * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Rome Sketchbook | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Environment & Philosophy * | 300 | En | 45 | 3 |
| Urban Ethics & Politics * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ACCT 202 Managerial Accounting * | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| AH 271 Curating Museums and Galleries | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| BUS 220 Business Communications * | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CL 260 Classical Mythology | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| COM 101 Public Speaking: Oral Rhetoric and Persuasion * | 100 | En | 45 | 3 |
| COM 111 Introduction to Visual Culture | 100 | En | 45 | 3 |
| COM 220 Media, Culture and Society * | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CS 130 Web Design I | 100 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| EC 201 Principles of Microeconomics | 200 | En | 45 | 3 |
| EC 301 Intermediate Microeconomics | 300 | En | 45 | 3 |
| EC 316-1 International Economics | 300 | En | 45 | 3 |
| EC 360 Econometrics | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| EN 110 Advanced Composition | 100 | En | 45 | 3 |
| EN 210 Introduction to Poetry and Poetics | 200 | En | 45 | 3 |
| EN 215 Introduction to Literary and Cultural Theories | 200 | En | 45 | 3 |
| EN 230 Survey of English Literature I: The Beginnings to Milton | 200 | En | 45 | 3 |
| EN 232 English Literature III: The Victorians to the Modernists | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| COM 210 Introduction to Cinema | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| ACCT 201 Financial Accounting * | 200 | En | 45 | 3 |
| FIN 340 Introduction to Derivatives | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| AS 101 Introduction to Graphic Design | 100 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| CL/HS 221 Introduction History of Ancient Greece | 200 | En | 45 | 3 |
| HS 120 Introduction to Western Civilization I | 100 | En | 45 | 3 |
| HS 121 Introduction to Western Civilization II | 100 | En | 45 | 3 |
| HS 210 Nineteenth Century Europe and the World | 200 | En | 45 | 3 |
| HS 211 Twentieth-Century Europe and the World | 200 | En | 45 | 3 |
| HS 283 The American Experience II: From the Closing of the Frontier to the Present | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| EN 282 Italian Visions: Perceptions of Italy in Literature | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| LAW 323 International Business Law * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| MKT 301-1 Principles of Marketing * | 300 | En | 45 | 3 |
| MKT 304 New Product Management | 300 | En | 45 | 3 |
| MKT 305 Market and Marketing Research | 300 | En | 45 | 3 |
| MKT 310 Consumer Behavior | 300 | En | 45 | 3 |
| MKT 320 Integrated Marketing Communications | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| MA 198 Calculus I | 100 | En | 45 | 3 |
| MA 298 Calculus II | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| AS 215 Video Art | 200 | En | 45 | 3 |
| COM 311 Digital Media Culture | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| LAT 101 Elementary Latin I | 100 | Ot | 45 | 3 |
| LAT 102 Elementary Latin II | 100 | Ot | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| PH 304 Philosophy of Art and Beauty | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| PL 209 World Politics * | 200 | En | 45 | 3 |
| PL 210 Introduction to Political Theory | 200 | En | 45 | 3 |
| PL 215 Italian Politics and Society * | 200 | En | 45 | 3 |
| PL 223 Comparative Politics * | 200 | En | 45 | 3 |
| PL 228 Genocide | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| PS 101 General Psychology | 100 | En | 45 | 3 |
| PS 221 Child Development | 200 | En | 45 | 3 |
| PS 307 Cognitive Psychology | 300 | En | 45 | 3 |
| PS 325 Adolescent Psychology | 300 | En | 45 | 3 |
| PS 354 Abnormal Psychology | 300 | En | 45 | 3 |
| PS/LAW 338 Psychology and Law * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Early Christianity in the Eternal City * | 300 | En | 45 | 3 |
| The History and Theology of the Papacy * | 300 | En | 45 | 3 |
Interested in taking your career to the next level?
We offer different housing options to match your budget, preferences, and study abroad goals. Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Rome. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
| Date | Description |
|---|---|
|
January 12
|
Arrival/Program Begins
Official Program Start Date. Students will move in to their assigned housing. |
|
January 13 - 15
|
Orientation
Mandatory CEA CAPA Orientation will be held. |
|
January 15
|
Orientation
Mandatory JCU Orientation will be held. |
|
January 18
|
Classes Begin
Classes begin at CEA CAPA and JCU on this day. |
|
January 22
|
Drop/Add Deadline
This is the last day to drop and/or add classes at CEA CAPA and JCU. |
|
February 05
|
Make-Up Class
Make-Up Day at CEA CAPA and JCU for March 29th (Easter Monday). |
|
March 08 - 12
|
School Break
CEA CAPA and JCU are closed for Spring Break. No classes will be held. |
|
March 22
|
Course Withdrawal Deadline
This is the last day on which students can withdraw from a course at JCU and receive a "W". |
|
March 25
|
Course Withdrawal Deadline
This is the last day on which students can withdraw from a course at the CEA CAPA Rome and receive a "W". |
|
March 29
|
Holiday
Easter Monday. No classes will be held. |
|
April 26 - 30
|
Final Exams
Final exams will be held at CEA CAPA. |
|
May 03 - 07
|
Final Exams
Final exams will be held at JCU. |
|
May 08
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.