
Students in the Social Sciences & Humanities program will select from almost 100 courses in English. Subjects include English Language & Literature, Sociology, Political Science, Law, History, Humanities, Film Studies, Media Studies, Art History, Philosophy, International Relations, Communication, Anthropology, and Psychology. CEA CAPA students are integrated directly with degree-seeking international and Dutch students. This program is offered in Fall, Spring, and the Spring-Extended semesters.
VU Amsterdam is a highly competitive program. Students applying for this program will be waitlisted for admission, and will know their acceptance decision no later than March 15 for fall semester and October 15 for spring semester. We encourage you to work with your CEA CAPA Student Advisor to identify a backup program option.
Amsterdam
8/21/21 - 12/24/21
$19,995
12 - 15
Closed
5/28/21
Some courses may have prerequisites.
3.0
1 Year of College completed prior to program start
Enroll in 4 to 5 VU courses. Each semester is divided into block periods. Block periods are each 8 weeks, with 7 weeks of classes and 1 week of exams. In the Fall semester, you select from courses offered in Period 1 and Period 2. In the Spring semester, you select from courses offered in Period 4 and Period 5. In the Spring-Extended semester, you have the option to extend your stay in Amsterdam and take an additional course in Period 6.
You take two courses per Period. You have the option to enroll in an elective focused on Dutch language or culture. This elective runs across two Periods and is taught in the evenings.
Each semester, you take a minimum of 12 credits and a maximum of 15 credits. If you select the Spring-Extended semester, you can take a minimum of 15 credits and a maximum of 18 credits. Courses are generally awarded 6 ECTS credits, which transfer to 3 US Credits per course.
Classes generally meet Monday – Friday. Active learning components required by courses may be scheduled any day of the week. Classes are not necessarily offered on the same day each week. For this reason we highly recommend that within each period you choose electives from the same thematic area to avoid scheduling conflicts.
Prior to departure, you will indicate your preferred courses, as well as two alternative options per Period. It is in your best interest to have multiple alternative courses approved by your home university prior to your departure due to course availabilities. Please consult with your academic advisor at your home university on credit pre-approval guidelines. Registration for all classes will take place before you arrive on campus, so you will have your finalized schedule in place early.
Academic accommodations are available at VU Amsterdam for students who provide documentation from a psychologist or health care provider. Policies at VU may differ from those available at your home university. Please contact CEA CAPA directly if you will be applying for academic accommodation so that we can connect you with the correct application procedures.
Students receive a transcript from Vrije Universiteit Amsterdam upon completing the program.
The following courses have been confirmed for this term. Please note, the host institution reserves the right to cancel or change courses without prior notification.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Imagining the Dutch: Themes Dutch History | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Accounting II - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Core Themes in Anthropology-Period 1 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Moroccan Arabic 1 - Period 1 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Exhibition Machines- Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Extended Research Questions in Bioinformatics - Period 1 & 2 | 300 | En | 84 | 3 |
Genetics - Period 1 | 100 | En | 84 | 3 |
Human Anatomy and Physiology - Period 1 * | 200 | En | 84 | 3 |
Innovative Cell Biology and Immunology - Period 1 | 300 | En | 84 | 3 |
Nature versus Nurture - Period 1 | 300 | En | 84 | 3 |
Principles of Systems Biology- Period 1 | 300 | En | 84 | 3 |
Research Questions in Bioinformatics - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Information Systems-Period 1 | 200 | En | 84 | 3 |
Foundations of Business Administration-Period 1 | 100 | En | 84 | 3 |
Introduction to Digital Innovation - Period 1 | 200 | En | 84 | 3 |
Introduction to E-Business and Online Commerce - Period 1 | 300 | En | 84 | 3 |
Judgment and Decision Making - Period 1 | 300 | En | 84 | 3 |
Organizational Behavior - Human Resource Management - Period 1 | 200 | En | 84 | 3 |
Shared Value Creation- Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Communication Science - Period 1 | 100 | En | 84 | 3 |
Introduction to Communication Studies - Period 1 | 100 | En | 84 | 3 |
Quantitative Research Methodology - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyses Toolbox - Period 1 | 300 | En | 84 | 3 |
Concurrency & Multithreading - Period 2 | 400 | En | 84 | 3 |
Introduction to Data Science - Period 1 | 300 | En | 84 | 3 |
Introduction to Python for Humanities and Social Sciences - Period 1 | 200 | En | 84 | 3 |
Knowledge and Data - Period 1 | 300 | En | 84 | 3 |
Numerical Methods - Period 1+2 * | 300 | En | 84 | 3 |
Robot Interaction - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cultural History - Period 1 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
An Introduction to Economics - Period 1 | 200 | En | 84 | 3 |
Computational Methods in Econometrics - Period 1 | 300 | En | 84 | 3 |
Econometrics I - Period 1+2 | 200 | En | 84 | 3 |
Economic Challenges-Period 1 | 100 | En | 84 | 3 |
Health Economics-Period 1 | 300 | En | 84 | 3 |
Introduction to Time Series and Dynamic Econometrics - Period 1 | 300 | En | 84 | 3 |
Introductory Econometrics for Business and Economics - Period 1 | 300 | En | 84 | 3 |
Macroeconomics II - Period 1 | 200 | En | 84 | 3 |
Mathematical Economics I - Period 1+2 | 200 | En | 84 | 3 |
Public Economics- Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Literacy Development - Period 1 * | 200 | En | 84 | 3 |
Values, Philosophy and Education - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Modelling and Requirements Engineering - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Global English-Period 1 | 200 | En | 84 | 3 |
Introduction to Linguistics - Period 1 | 100 | En | 84 | 3 |
Literary Theory - Period 1 | 100 | En | 84 | 3 |
Literature, Culture and Society - Period 1 | 100 | En | 84 | 3 |
Minor English: Grammar and Writing 1 - Period 1 | 100 | En | 84 | 3 |
Transatlantic Travel Writing- Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Climate Science- Period 1 | 300 | En | 84 | 3 |
Ecosystem Modeling- Period 1 | 300 | En | 84 | 3 |
Environmental Toxicology- Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Film and Media History- Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
French 1 - Period 1 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Geo Data - Period 1 | 300 | En | 84 | 3 |
Geographic Analysis and Visualisation - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Graphic Design: Histories & Theories - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Future Challenges in Global Health-Period 1 | 300 | En | 84 | 3 |
Key Strategies in Disability and Neuropathy - Period 1 | 300 | En | 84 | 3 |
Medical Biochemistry - Period 1 * | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Amsterdam: A Historical Introduction-Period 1 | 200 | En | 84 | 3 |
Ancient History I-Period 1 | 100 | En | 42 | 1.5 |
Dutch History in European Context 1200-1800- Period 1 | 100 | En | 84 | 3 |
European History 500-1500- Period 1 | 100 | En | 42 | 1.5 |
Social History of the United States- Period 1 | 200 | En | 84 | 3 |
Theory of History - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to American Studies - Period 1 | 100 | En | 84 | 3 |
Introduction to Digital Humanities and Social Analytics - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Environment and Development- Period 1 | 200 | En | 84 | 3 |
International Relations and Global Governance - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
News and Journalism - Period 1 * | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Bioethics, Technology and Law-Period 1 | 400 | En | 84 | 3 |
Conflict and Crimes - Period 1 | 400 | En | 168 | 6 |
EU Internal Market Law-Period 1 | 400 | En | 84 | 3 |
European and International Law - Period 1+2 | 400 | En | 168 | 6 |
Governance and Regulation of Emerging Technologies- Period 1 | 200 | En | 84 | 3 |
Human Rights and the Border- Period 1 | 200 | En | 84 | 3 |
Internet Governance - Period 1 | 200 | En | 84 | 3 |
Public International Law- Period 1 | 400 | En | 84 | 3 |
Refugee and Family Migration Law - Period 1+2 | 400 | En | 168 | 6 |
Technology Law - Period 1+2 | 400 | En | 168 | 6 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Professionals-Period 1 | 300 | En | 84 | 3 |
Foundations and Forms of Entrepreneurship- Period 1 | 300 | En | 84 | 3 |
Leadership: Mobilizing People - Period 1 | 300 | En | 84 | 3 |
Risk Management for Financial Institutions- Period 1 | 300 | En | 84 | 3 |
Risk Management in Banking- Period 1 | 300 | En | 84 | 3 |
Strategic Management of Technology and Innovation- Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Consumer Science for Online Commerce- Period 1 | 300 | En | 84 | 3 |
Marketing and Persuasive Communication - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analysis I - Period 1+2 | 100 | En | 84 | 3 |
Basic Concepts in Mathematics-Period 1 | 100 | En | 84 | 3 |
Calculus 1-Period 1 | 100 | En | 84 | 3 |
Computational Thinking - Period 2 | 100 | En | 42 | 1.5 |
Data Structures and Algorithms- Period 1 | 200 | En | 84 | 3 |
Fourier Analysis - Period 1+2 | 200 | En | 84 | 3 |
Introduction to Data Science - Period 1+2 | 100 | En | 84 | 3 |
Linear Algebra - Period 1+2 | 100 | En | 84 | 3 |
Measure Theory - Period 1+2 | 300 | En | 84 | 3 |
Number Theory - Period 1+2 | 400 | En | 84 | 3 |
Operations Research I - Period 1+2 * | 200 | En | 84 | 3 |
Probability Theory - Period 1+2 * | 100 | En | 84 | 3 |
Quantitative Research Methods I- Period 1 | 100 | En | 84 | 3 |
Quantitative Research Methods II - Period 1 | 200 | En | 84 | 3 |
Rings and Fields - Period 1+2 | 300 | En | 84 | 3 |
Single Variable Calculus - Period 1+2 | 100 | En | 84 | 3 |
Statistics - Period 1+2 | 200 | En | 84 | 3 |
Stochastic Modelling - Period 1+2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Language in Social Media - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cognitive Neuroscience - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Nutrition for Healthy Growth and Development in the City - Period 1 | 400 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Ancient Philosophy-Period 1 | 100 | En | 84 | 3 |
Epistemology-Period 1 | 200 | En | 84 | 3 |
Great Minds I - Period 1 | 200 | En | 84 | 3 |
History of Analytic Philosophy - Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Political Philosophy - Period 1 | 300 | En | 84 | 3 |
State, Power and Conflict- Period 1 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Current Topics in Cognition - Period 1 | 300 | En | 84 | 3 |
Evolutionary Psychology- Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Bible Translation in a Global Context - Period 1 | 300 | En | 84 | 3 |
Buddhism - Period 1 | 200 | En | 84 | 3 |
Buddhism, Mindfulness and Psychology - Period 1 | 300 | En | 84 | 3 |
Exploring a Profile: Christian Theology & Religion - Period 1 | 100 | En | 84 | 3 |
Exploring a Profile: Theories of Religion - Period 1 | 100 | En | 84 | 3 |
Greek I & New Testament - Period 1 | 200 | En | 84 | 3 |
History of Orthodox Christianity - Period 1 | 300 | En | 84 | 3 |
Interreligious Hermeneutics and Diversity - Period 1 | 200 | En | 84 | 3 |
Neocalvinism: History and Impact - Period 1 | 300 | En | 84 | 3 |
Peace Church Studies: Theology, History and Ethics - Period 1 | 300 | En | 84 | 3 |
Psychology of Religion - Period 1 | 200 | En | 84 | 3 |
Religions, Law and Human Rights - Period 1 | 300 | En | 84 | 3 |
Religious Freedom, the State and Security - Period 1 | 300 | En | 84 | 3 |
Translation Studies and Intercultural Communication - Period 1 | 300 | En | 84 | 3 |
What is Reformed and Evangelical? Theological Traditions - Period 1 | 300 | En | 84 | 3 |
World Religions - Period 1 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Development and Globalization: Anthropological Perspectives - Period 1 | 300 | En | 84 | 3 |
Robot Law and Artificial Intelligence- Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Spanish 1 - Period 1 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Grand Challenges for Sustainability- Period 1 | 300 | En | 84 | 3 |
Sustainability and Environmental Change- Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Real Estate and Urban Planning - Period 1 | 300 | En | 84 | 3 |
Research Seminar Spatial Economics- Period 1 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Moroccan Arabic 2 - Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Planetary Science - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Adaptation to Human Environments-Period 2 | 300 | En | 84 | 3 |
Behavioural Biology-Period 2 | 300 | En | 84 | 3 |
Biochemistry - Period 2 * | 100 | En | 84 | 3 |
Cell Biology - Histology - Period 2 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Model Assessment-Period 2 | 200 | En | 84 | 3 |
Business Model Innovation-Period 2 | 200 | En | 84 | 3 |
Enterprising Behavior- Period 2 | 300 | En | 84 | 3 |
Filming Entrepreneurship- Period 2 | 300 | En | 84 | 3 |
Information Systems in E-Business and Online Commerce- Period 2 | 300 | En | 84 | 3 |
International Business Law - Period 5 | 200 | En | 84 | 3 |
Managing Negotiations: Getting to Yes - Period 2 | 300 | En | 84 | 3 |
New Ways of Working - Period 2 | 300 | En | 84 | 3 |
Nudge: Influencing Behavior - Period 2 | 300 | En | 84 | 3 |
Organization Theory - Period 2 | 100 | En | 84 | 3 |
Organizing Sustainable Innovation - Period 2 | 300 | En | 84 | 3 |
Sustainable Business Processes - Period 2 | 300 | En | 84 | 3 |
Theories of Technology Venture Creation - Period 2 | 400 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Applied Phonetics - Period 2 | 300 | En | 84 | 3 |
Interpersonal Communication - Period 2 | 200 | En | 84 | 3 |
Language, Media and Communication - Period 2 | 100 | En | 84 | 3 |
Media Entertainment - Period 2 | 300 | En | 84 | 3 |
Multilingual Communication in the EU - Period 2 | 200 | En | 84 | 3 |
Second Language Acquisition - Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Information Retrieval- Period 2 | 300 | En | 84 | 3 |
Intelligent Systems - Period 2 | 100 | En | 84 | 3 |
Logistics Analysis - Period 2 * | 300 | En | 84 | 3 |
Operating Systems - Period 2 | 200 | En | 84 | 3 |
Secure programming- Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Urban Culture and Public Space- Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Water Management in the Netherlands - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Bayesian Econometrics for Business and Economics - Period 2 | 300 | En | 84 | 3 |
Choices, Inequality and Welfare - Period 2 | 300 | En | 84 | 3 |
Economic Assessment of Health Care- Period 2 | 300 | En | 84 | 3 |
Empirical Economics-Period 2 | 300 | En | 84 | 3 |
International Trade and Development Economics - Period 1 | 200 | En | 84 | 3 |
Microeconomics I - Period 2 | 100 | En | 84 | 3 |
Regional and Urban Economics - Period 2 | 200 | En | 84 | 3 |
The Economics of Crises - Period 2 | 300 | En | 84 | 3 |
Urban Economics and Real Estate- Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
American Literature 1914-present-Period 2 | 200 | En | 84 | 3 |
Genre and Literary Analysis-Period 2 | 100 | En | 84 | 3 |
Minor English: Pronunciation and Presentation - Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
American Film - Period 2 | 300 | En | 84 | 3 |
Historiography of Media- Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Behavioral Finance and Real Estate-Period 2 | 300 | En | 84 | 3 |
Empirical Finance- Period 2 | 300 | En | 84 | 3 |
Finance II - Period 2 | 200 | En | 84 | 3 |
Finance- Period 2 | 200 | En | 84 | 3 |
Financial Management in Health Care Organizations-Period 2 | 300 | En | 84 | 3 |
New Developments in Risk Management - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
French 2 - Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Biogeosciences - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Global Development and Prosperity - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Double Burden of Disease-Period 2 | 300 | En | 84 | 3 |
Drivers of Change in Global Health - Period 2 | 300 | En | 84 | 3 |
Genes in Behaviour and Health- Period 2 | 300 | En | 84 | 3 |
Medical Pharmacology - Period 2 | 200 | En | 84 | 3 |
Toxicology - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Amsterdam: Jewish Culture - Period 2 | 200 | En | 84 | 3 |
Ancient History II-Period 2 | 100 | En | 42 | 1.5 |
Dutch Literature and Culture of the Golden Age-Period 2 | 100 | En | 84 | 3 |
European History 1500-1800- Period 2 | 100 | En | 42 | 1.5 |
Great Cities- Period 2 | 200 | En | 84 | 3 |
History of Emotions- Period 2+3 | 200 | En | 84 | 3 |
Transatlantic Connections - Period 2 | 300 | En | 84 | 3 |
World History 500-1800- Period 2 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Data Science: Visualization and Analytics in R - Period 2 | 300 | En | 84 | 3 |
Interpreting Information in Text by Humans and Machines - Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
EU Governance in an International Context- Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Climate Change Law-Period 2 | 300 | En | 84 | 3 |
Data Analytics and Privacy-Period 2 | 300 | En | 84 | 3 |
International Criminal Courts and Tribunals - Period 2 | Graduate | En | 84 | 3 |
International Tax Law - Period 2 | 400 | En | 84 | 3 |
Transnational Human Rights and Globalisation- Period 2 | Graduate | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Organizational Culture and Change - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Marketing I - Period 2 | 100 | En | 84 | 3 |
Marketing II - Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Calculus 2-Period 2 | 100 | En | 84 | 3 |
Discrete Mathematics-Period 2 | 100 | En | 84 | 3 |
Equational Programming - Period 1 | 300 | En | 84 | 3 |
Statistical Methods - Period 1 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Media, Society and Politics - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Brain in Trouble-Period 2 | 300 | En | 84 | 3 |
Mind Brain and Education - Period 2 | 300 | En | 84 | 3 |
Molecular Principles of Brain Disorders - Period 2 | 300 | En | 84 | 3 |
Neurosciences - Period 2 | 200 | En | 84 | 3 |
The Developing Brain- Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Diversifying Philosophy - Period 2 | 200 | En | 84 | 3 |
Ethics- Period 2 | 100 | En | 84 | 3 |
Medieval Philosophy - Period 2 | 200 | En | 84 | 3 |
Philosophy and Neuroethics - Period 2 | 200 | En | 84 | 3 |
Philosophy of Science - Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Decolonizing Europe: History and Memory - Period 2 | 300 | En | 84 | 3 |
Global Political Economy- Period 2 | 300 | En | 84 | 3 |
Human Rights and Citizenship-Period 2 | 300 | En | 84 | 3 |
The Governance and Politics of Social Problems - Period 2 | 100 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Research Toolbox- Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Identity, Diversity and Inclusion- Period 2 | 300 | En | 84 | 3 |
Nation and Migration - Period 2 | 300 | En | 84 | 3 |
The Personal is Political: Biography, Gender and Diversity- Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Spanish 2 - Period 2 | 200 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
E-Commerce Supply Chain Management- Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Governance of Global Sustainability- Period 2 | 300 | En | 84 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Theories and Practices of Faith and Diversity - Period 2 | 200 | En | 84 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Amsterdam. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
August 21
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at the Amsterdam Schiphol Airport on this date in order to be eligible for airport pickup. Students will then be transferred to their assigned housing. |
August 22
|
Orientation
Mandatory CEA Orientation will be held, including bike lessons/cycling to Vrije Universiteit. |
August 25 - 31
|
Orientation
Mandatory Vrije Universiteit Orientation will be held. |
September 06
|
Classes Begin
Classes begin at Vrije Universiteit begin on this day. |
October 25 - 29
|
Final Exams
Final exams will be held at Vrije Universiteit for Period 1 courses. |
December 17
|
Classes End
This is the last day of classes at Vrije Universiteit. |
December 20 - 24
|
Final Exams
Final exams will be held at Vrije Universiteit. Your finals could be scheduled on any of the days this week. You will know the exact dates for your finals at the beginning of the semester. We recommend getting a flexible plane ticket for your departure from Amsterdam so that you can re-book your ticket for an earlier departure than Dec 24 if your finals schedule permits and if that is your preference. |
December 24
|
Program Ends/Move-Out
Official Program End Date. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.